Publication: Simplified workflow simulation on clouds based on computation and communication noisiness
dc.affiliation.dpto | UC3M. Departamento de Informática | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Arquitectura de Computadores, Comunicaciones y Sistemas | es |
dc.contributor.author | Mathá, Roland | |
dc.contributor.author | Ristov, Sasko | |
dc.contributor.author | Fahringer, Thomas | |
dc.contributor.author | Prodan, Radu | |
dc.contributor.funder | European Commission | es |
dc.date.accessioned | 2020-04-29T12:41:54Z | |
dc.date.available | 2020-04-29T12:41:54Z | |
dc.date.issued | 2020-07-01 | |
dc.description | ASPIDE: Exascale programIng models for extreme data processing | en |
dc.description.abstract | Many researchers rely on simulations to analyze and validate their researched methods on Cloud infrastructures. However, determining relevant simulation parameters and correctly instantiating them to match the real Cloud performance is a difficult and costly operation, as minor configuration changes can easily generate an unreliable inaccurate simulation result. Using legacy values experimentally determined by other researchers can reduce the configuration costs, but is still inaccurate as the underlying public Clouds and the number of active tenants are highly different and dynamic in time. To overcome these deficiencies, we propose a novel model that simulates the dynamic Cloud performance by introducing noise in the computation and communication tasks, determined by a small set of runtime execution data. Although the estimating method is apparently costly, a comprehensive sensitivity analysis shows that the configuration parameters determined for a certain simulation setup can be used for other simulations too, thereby reducing the tuning cost by up to 82.46 percent, while declining the simulation accuracy by only 1.98 percent on average. Extensive evaluation also shows that our novel model outperforms other state-of-the-art dynamic Cloud simulation models, leading up to 22 percent lower makespan inaccuracy | en |
dc.description.sponsorship | This work was supported by the ASPIDE Project funded by the European Union’s Horizon 2020 Research and Innovation Programme under Grant agreement No. 801091. | en |
dc.format.extent | 16 | es |
dc.identifier.bibliographicCitation | IEEE transactions on parallel and distributed systems, 31(7) July 2020, Pp. 1559-1574 | en |
dc.identifier.doi | https://doi.org/10.1109/TPDS.2020.2967662 | |
dc.identifier.issn | 1558-2183 | |
dc.identifier.publicationfirstpage | 1559 | es |
dc.identifier.publicationissue | 7 | es |
dc.identifier.publicationlastpage | 1574 | es |
dc.identifier.publicationtitle | IEEE transactions on parallel and distributed systems | en |
dc.identifier.publicationvolume | 31 | es |
dc.identifier.uri | https://hdl.handle.net/10016/30260 | |
dc.language.iso | eng | en |
dc.publisher | IEEE | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/801091/ASPIDE | en |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License (By) | en |
dc.rights | Atribución 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.eciencia | Informática | es |
dc.subject.other | Cloud computing | en |
dc.subject.other | Simulation | en |
dc.subject.other | Workflow applications | en |
dc.subject.other | Burstable instances | en |
dc.subject.other | Performance instability and noisiness | en |
dc.title | Simplified workflow simulation on clouds based on computation and communication noisiness | en |
dc.type | research article | en |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- simplified_TPDS_2020.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description: