Publication: Exploring the link between market orientation and innovation in the European and US insurance markets
dc.affiliation.dpto | UC3M. Departamento de EconomÃa de la Empresa | es |
dc.contributor.author | Lado, Nora | |
dc.contributor.author | Maydeu Olivares, Alberto | |
dc.date.accessioned | 2011-12-01T15:39:09Z | |
dc.date.available | 2011-12-01T15:39:09Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Despite the increasing research importance of market orientation in the marketing literature, few comparative studies between the European Union and the USA have been conducted. This limits the understanding of marketing orientation strategy in global markets. Investigates the influence of competitive environments on the uses of market orientation in insurance firms in the EU and the USA and the effects of market orientation on innovations. Using Lambin's conceptualization of market orientation, our results indicate that, although EU and US insurance firms analyze and react to their environment differently, which in turn is reflected in a differential impact on their degree of innovation, this, however, does not translate into overall market orientation differences across markets, differential relations across markets between overall market orientation and innovation degree and innovation performance. Furthermore, there is a positive impact of overall market orientation on insurance firms' innovation degree and innovation performance in both the US and EU markets. The managerial implications of these findings seem clear: the magnitude and the effectiveness of the innovation activities of a firm can be enhanced through the adoption of market orientation principles | |
dc.description.sponsorship | This research was partially supported by DGESIC, project PB97 0084 | |
dc.description.status | Publicado | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | International Marketing Review, 2001, v. 18, n. 2, pp. 130-145 | |
dc.identifier.doi | 10.1108/02651330110389972 | |
dc.identifier.issn | 0265-1335 | |
dc.identifier.publicationfirstpage | 130 | |
dc.identifier.publicationissue | 2 | |
dc.identifier.publicationlastpage | 145 | |
dc.identifier.publicationtitle | International Marketing Review | |
dc.identifier.publicationvolume | 18 | |
dc.identifier.uri | https://hdl.handle.net/10016/12626 | |
dc.language.iso | eng | |
dc.publisher | Emerald | |
dc.relation.isversionof | http://hdl.handle.net/10016/6528 | |
dc.relation.publisherversion | http://dx.doi.org/10.1108/02651330110389972 | |
dc.rights | ©Emerald | |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Empresa | |
dc.subject.other | Market orientation | |
dc.subject.other | Innovation | |
dc.subject.other | Global marketing | |
dc.subject.other | Insurance companies | |
dc.title | Exploring the link between market orientation and innovation in the European and US insurance markets | |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- exploring_lado_IMR_2001_ps.pdf
- Size:
- 555.65 KB
- Format:
- Adobe Portable Document Format
- Description: