dc.contributor.author | Tena Horrillo, Juan de Dios![]() |
dc.contributor.author | Salazar, César |
dc.contributor.editor | Universidad Carlos III de Madrid. Departamento de Estadística |
dc.date.accessioned | 2007-03-23T16:46:19Z |
dc.date.available | 2007-03-23T16:46:19Z |
dc.date.issued | 2007-03 |
dc.identifier.uri | http://hdl.handle.net/10016/667 |
dc.description.abstract | We present a data oriented analysis of the effect of different kind of economic shocks on Chilean output growth and inflation over the last 40 years. Two important results are: (1) foreign shocks only explain 17% of the variability of the output growth in the period 1984-2006 whereas it used to account for the 47,2% of output variability in 1966-1983; (2) The participation of foreign shocks to explain the Chilean inflation reaction becomes more importan in the last twienty years because of the price liberalization and Chile's openness to international trade. Results highlight specific features of the Chilean economy not present in other countries. |
dc.format.extent | 213660 bytes |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.relation.ispartofseries | UC3M Working papers. Statistics and Econometrics |
dc.relation.ispartofseries | 07-05 |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Trade openness |
dc.subject.other | Volatility of inflation and output growth |
dc.subject.other | Structural VAR models |
dc.title | Explaining inflation and output volatility in Chile : an empirical analysis of forty years |
dc.type | workingPaper |
dc.subject.eciencia | Estadística |
dc.rights.accessRights | openAccess |
dc.identifier.repec | ws071505 |
The following license files are associated with this item: