dc.contributor.author | Jordá, Beatriz |
dc.contributor.author | Cañedo Ramos, Azahara![]() |
dc.contributor.author | Bene, Martón |
dc.contributor.author | Goyanes Martínez, Manuel![]() |
dc.date.accessioned | 2022-05-16T09:34:35Z |
dc.date.available | 2022-05-16T09:34:35Z |
dc.date.issued | 2021-12 |
dc.identifier.bibliographicCitation | Jordá, B., Cañedo, A., Bene, M., & Goyanes, M. (2021). Out-of-Place Content: How Repetitive, Offensive, and Opinion-Challenging Social Media Posts Shape Users’ Unfriending Strategies in Spain. In Social Sciences (Vol. 10, Issue 12, p. 460). MDPI AG. |
dc.identifier.issn | 2076-0760 |
dc.identifier.uri | http://hdl.handle.net/10016/34806 |
dc.description.abstract | Filtering strategies enable social media users to remove undesired content from their feeds, potentially creating homophilic environments. Although previous studies have addressed the individual-level factors and content features that influence these decisions, few have solely focused on users’ perceptions. Accordingly, this study applies social exchange theory to understand how users socially construct the process of unfriending. Based on 30 in-depth interviews with young Spaniards, we identify a widespread pattern of rejection over repetitive, opinion-challenging, and offensive posts, which we conceptualize as out-of-place content, a type of social media stimulus that hinders substantive online exchanges and challenges users’ understanding of social reality and individual values. This study contributes to current literature on unfriending by suggesting that filtering strategies are implemented gradually when posts overwhelm users’ tolerance threshold. Our findings also suggest that their deployment hinges on the closeness of the relationship between peers and social commitments formed in specific platforms. Future research is needed to assess to what extent the patterns identified in our interviews are present in the overall population. |
dc.description.sponsorship | This work was supported by the National Program of I+D+I (RTI2018-096065-B-I00) oriented to the Challenges of Society and the European Regional Development Fund (ERDF) about “Nuevos valores, gobernanza, financiación y servicios audiovisuales públicos para la sociedad de Internet: contrastes europeos y españoles.”Azahara Cañedo receives funding from the European Regional Development Fund (ERDF), call 2020/3771. Márton Bene is a recipient of the Bolyai János Research Fellowship awarded by the Hungarian Academy of Sciences (BO/334_20). |
dc.format.extent | 15 |
dc.language.iso | eng |
dc.publisher | MDPI AG |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. |
dc.rights | Atribución 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
dc.subject.other | Public value |
dc.subject.other | Social exchange theory |
dc.subject.other | Social media |
dc.subject.other | Tolerance |
dc.subject.other | Unfriending |
dc.title | Out-of-place content: How repetitive, offensive, and opinion-challenging social media posts shape users' unfriending strategies in Spain |
dc.type | article |
dc.subject.eciencia | Sociología |
dc.subject.eciencia | Telecomunicaciones |
dc.identifier.doi | https://doi.org/10.3390/socsci10120460 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. RTI2018-096065-B-I00 |
dc.type.version | publishedVersion |
dc.identifier.publicationfirstpage | 460 |
dc.identifier.publicationissue | 12 |
dc.identifier.publicationlastpage | 475 |
dc.identifier.publicationtitle | Social Sciences |
dc.identifier.publicationvolume | 10 |
dc.identifier.uxxi | AR/0000030529 |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) |
dc.affiliation.dpto | UC3M. Departamento de Comunicación |
The following license files are associated with this item: