dc.contributor.author | Antón Guijarro, Rubén |
dc.contributor.author | Tapetado Moraleda, Alberto![]() |
dc.contributor.author | Sánchez Montero, David Ricardo![]() |
dc.contributor.author | Vázquez García, María Carmen![]() |
dc.date.accessioned | 2022-03-01T09:33:02Z |
dc.date.available | 2022-03-01T09:33:02Z |
dc.date.issued | 2021-05-01 |
dc.identifier.bibliographicCitation | Guijarro, R., Tapetado, A., Sánchez Montero, D., & Vázquez, C. (2021). Cleaving of PMMA Microstructured Polymer Optical Fibers with 3- and 4-Ring Hexagonal Cladding Structures. Polymers, 13(9), 1366. |
dc.identifier.issn | 2073-4360 |
dc.identifier.uri | http://hdl.handle.net/10016/34267 |
dc.description.abstract | The cleaving of a novel microstructured polymer optical fiber (mPOF) to obtain an acceptable connectorized fiber end-face is studied. The effect of the blade temperature and the speed of the cutting blade on the end-face is qualitatively assessed. Recently manufactured mPOFs with air-structured 3- and 4-ring hexagonal-like hole cladding structures with outer fiber diameters of around 250 μm are employed. Good quality end-faces can be obtained by cleaving mPOF fibers at room temperature for blade temperatures within the range 60–80 °C and at a low blade speed at 0.5 mm/s. The importance of the blade surface quality is also addressed, being a critical condition for obtaining satisfactory mPOF end-faces after cleaving. From our experiments, up to four fiber cuts with the same razor blade and blade surface can be carried out with acceptable and similar fiber end-face results. |
dc.description.sponsorship | This work was supported by the Spanish Ministerio de Ciencia, Innovación y Universidades and Comunidad de Madrid under grants RTI2018-094669-B-C32 and P2018/NMT-4326, respectively, and FSE. |
dc.format.extent | 15 |
dc.language.iso | eng |
dc.publisher | MDPI |
dc.rights | © 2021 by the authors. |
dc.rights | Atribución 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
dc.subject.other | Microstructured polymer optical fiber (Mpof) |
dc.subject.other | Fiber cleaving |
dc.subject.other | Mpof connectorization |
dc.subject.other | Mpof handling |
dc.subject.other | Mpofs for sensing |
dc.title | Cleaving of PMMA Microstructured Polymer Optical Fibers with 3- and 4-Ring Hexagonal Cladding Structures |
dc.type | article |
dc.subject.eciencia | Electrónica |
dc.subject.eciencia | Materiales |
dc.identifier.doi | https://doi.org/10.3390/polym13091366 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. RTI2018-094669-B-C32 |
dc.relation.projectID | Comunidad de Madrid. P2018/NMT-4326 |
dc.type.version | publishedVersion |
dc.identifier.publicationfirstpage | 1 |
dc.identifier.publicationissue | 9 |
dc.identifier.publicationlastpage | 15 |
dc.identifier.publicationtitle | Polymers |
dc.identifier.publicationvolume | 13 |
dc.identifier.uxxi | AR/0000028652 |
dc.contributor.funder | Comunidad de Madrid |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) |
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas |
The following license files are associated with this item: