Publication: Temperature sensor based on fiber optic pyrometer in material removal processes
dc.affiliation.area | UC3M. Área de Ingeniería Mecánica | es |
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Mecánica | es |
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Tecnologías de Fabricación y Diseño de Componentes Mecánicos y Biomecánicos | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Tapetado Moraleda, Alberto | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Soldani, Xavier | |
dc.contributor.author | Miguélez Garrido, María Henar | |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.date.accessioned | 2016-03-08T12:30:19Z | |
dc.date.available | 2016-03-08T12:30:19Z | |
dc.date.issued | 2012-10 | |
dc.description | This proceeding at: 22nd International Conference on Optical Fibre Sensors (OFS-2012), took place in 2012 October-15-19, in Pekin (Chine). | en |
dc.description.abstract | In this work, different non-contact fiber-optic pyrometers have been developed for measuring localized temperatures on material removal area during mechanizing processes. Designs are developed for adaptation to the harsh measuring conditions on specific cutting tool machinery and using commercial optoelectronics and fiber-optic components for resolution enhancement. A 0.1 dB/ºC sensitivity at 300 ºC is obtained, and calibration curves at 1100 nm, 1300 nm, 1550 nm and 1610 nm are reported. Different reception circuits are used for testing resolution limits, higher bandwidths imply greater noise and worst results as expected. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish Ministry of Science and Innovation within project TEC2009-14718-C03-03 and by FACTOTEM-II-C: S2009/ESP-1781 of Comunidad Autónoma de Madrid. | en |
dc.description.status | Publicado | |
dc.format.extent | 4 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proc. SPIE 8421, OFS2012. 22nd International Conference on Optical Fiber Sensors, 84212V (2012) October 4, pp.1-4. | en |
dc.identifier.doi | 10.1117/12.970276 | |
dc.identifier.issn | 1996-756X (Online) | |
dc.identifier.issn | 0277-786X (print) | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | October, 4 | en |
dc.identifier.publicationlastpage | 4 | |
dc.identifier.publicationtitle | Proc. SPIE 8421, OFS2012 22nd International Conference on Optical Fiber Sensors | en |
dc.identifier.publicationvolume | 8421 | |
dc.identifier.uri | https://hdl.handle.net/10016/22483 | |
dc.identifier.uxxi | CC/0000018393 | |
dc.language.iso | eng | |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2012 October-15-19 | en |
dc.relation.eventnumber | 22 | |
dc.relation.eventplace | Pekin (Chine) | en |
dc.relation.eventtitle | International Conference on Optical Fiber Sensors (OFS-22) | en |
dc.relation.ispartofseries | Proceedings SPIE/8421 | en |
dc.relation.projectID | Gobierno de España. TEC-2009-14718-C03-03 | es |
dc.relation.projectID | Comunidad de Madrid. S2009/ESP-1781/FACTOTEM | es |
dc.relation.publisherversion | http://www.dx.doi.org/10.1117/12.970276 | |
dc.rights | © 2012 SPIE | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | Fiber-optic sensors | en |
dc.subject.other | non-contact temperature sensor | en |
dc.subject.other | metal cutting process | en |
dc.subject.other | one-color pyrometer | en |
dc.subject.other | two-color | en |
dc.subject.other | pyrometer. | en |
dc.title | Temperature sensor based on fiber optic pyrometer in material removal processes | en |
dc.type | conference poster | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- temperature sensor OFS2012.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format