Publication: Effects of elongation on polymer optical fiber power losses for sensing purposes
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Torres Zafra, Juan Carlos | |
dc.contributor.author | Zahr Viñuela, Jorge Alonso | |
dc.contributor.author | Pérez Castellanos, José Luis | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.date.accessioned | 2016-02-11T11:14:02Z | |
dc.date.available | 2016-02-11T11:14:02Z | |
dc.date.issued | 2014-06 | |
dc.description | This proceeding at : 23 rd International Conference en Optical Fiber Sensors (OFS23). Took place in 2014, June, 02-06, in Santander (Spain). | en |
dc.description.abstract | In this work, we explore the variation of power losses of PMMA-core plastic optical fiber through tensile tests. Experimental results of received optical power during elastic and plastic deformation process demonstrate the feasibility of POFs as simple intensity-based fiber-optic sensors for Structural Health Monitoring applications beyond complex schemes. A theoretical approach of the POF behavior versus strain is also provided. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish Ministry of Economía y Competividad under grant TEC2012-37983-C03-02. | en |
dc.description.status | Publicado | |
dc.description.status | ||
dc.format.extent | 4 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proc. SPIE. 9157, 23rd International Conference on Optical Fibre Sensors (2014) 91579W. | en |
dc.identifier.doi | 10.1117/12.2059276 | |
dc.identifier.isbn | 0277-786X | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 91579W | |
dc.identifier.publicationlastpage | 4 | |
dc.identifier.publicationtitle | Proc. SPIE. 9157, 23rd International Conference on Optical Fibre Sensors | en |
dc.identifier.publicationvolume | 9157 | |
dc.identifier.uri | https://hdl.handle.net/10016/22274 | |
dc.identifier.uxxi | CC/0000023778 | |
dc.language.iso | eng | |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2014 June, 02-06 | en |
dc.relation.eventnumber | 23 | |
dc.relation.eventplace | Santander (Spain) | en |
dc.relation.eventtitle | International Conference on Optical Fiber Sensors (OFS23) | en |
dc.relation.ispartofseries | Proceedings of SPIE/9157 | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.publisherversion | http://www.dx.doi.org/10.1117/12.2059276 | |
dc.rights | © 2009 Society of Photo Optical Instrumentation Engineers. | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.other | Plastic Optical Fiber (POF) | en |
dc.subject.other | POF mechanical behavior | en |
dc.subject.other | Structural Health Monitoring (SHM). | en |
dc.title | Effects of elongation on polymer optical fiber power losses for sensing purposes | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1