Publication: Study of the photo-thermo-mechanical behaviour of PMMA-core POFs
dc.affiliation.dpto | UC3M. Departamento de Mecánica de Medios Continuos y Teoría de Estructuras | es |
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Dinámica y Fractura de Elementos Estructurales | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Torres Zafra, Juan Carlos | |
dc.contributor.author | Pérez Castellanos, José Luis | |
dc.contributor.author | Zahr Viñuela, Jorge Alonso | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.date.accessioned | 2016-03-04T09:30:21Z | |
dc.date.available | 2016-03-04T09:30:21Z | |
dc.date.issued | 2013-09 | |
dc.description | The proceeding at: 22nd International Conference on Plastic Optical Fibers (POF 2013), took place in 2013 September,11-13, in Armação dos Buzios, Rio de Janeiro, (Brasil). The event Web site at: http://www.pof2013.org.br/ . | en |
dc.description.abstract | In this work, we report the results obtained during the photo-thermo-mechanical characterization of a PMMA-core plastic optical fiber (POF) through tensile tests. Simultaneous measurements of the received optical power and temperature variation during the deformation process are also reported, analyzing its viability as an intensity-based sensing system. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish Ministries of Economy and Education (grants nº TEC2012-37983-C03-02 and Ref. PRX12/00007). | en |
dc.description.status | Publicado | |
dc.format.extent | 5 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | The 22nd International Conference on Plastic Optical Fibers (POF 2013): Proceedings, pp. 150-155 | en |
dc.identifier.publicationfirstpage | 150 | |
dc.identifier.publicationlastpage | 155 | |
dc.identifier.publicationtitle | The 22nd International Conference on Plastic Optical Fibers (POF 2013): Proceedings | en |
dc.identifier.publicationvolume | 2013 | |
dc.identifier.uri | https://hdl.handle.net/10016/22449 | |
dc.identifier.uxxi | CC/0000021978 | |
dc.language.iso | eng | |
dc.publisher | Plastic Optical Fiber Trade Organization | en |
dc.relation.eventdate | 2013 September, 11-13 | en |
dc.relation.eventnumber | 22 | |
dc.relation.eventnumber | ||
dc.relation.eventplace | Armação dos Buzios, Rio de Janeiro, (Brasil) | en |
dc.relation.eventtitle | International Conference on Plastic Optical Fibers (POF 2013) | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.rights | © 2013 Plastic Optical Fiber Trade Organization. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | POF mechanical behavior | en |
dc.subject.other | strain rate | en |
dc.subject.other | step-index PMMA-POF | en |
dc.subject.other | stress-strain performance. | en |
dc.title | Study of the photo-thermo-mechanical behaviour of PMMA-core POFs | en |
dc.type | conference paper | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1