Publication: Photo-termo-elastic behaviour of a PMMA-core POF
dc.affiliation.dpto | UC3M. Departamento de Mecánica de Medios Continuos y Teoría de Estructuras | es |
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Dinámica de Estructuras Ligeras | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Dinámica y Fractura de Elementos Estructurales | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Pérez Castellanos, José Luis | |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Zahr Viñuela, Jorge Alonso | |
dc.date.accessioned | 2016-03-14T10:52:46Z | |
dc.date.available | 2016-03-14T10:52:46Z | |
dc.date.issued | 2013 | |
dc.description | The proceeding at: 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes. Took pace at 2013, May 8-10, in Madrid (Spain). The event Web site at: http://portal.uc3m.es/portal/page/portal/dpto_mec_med_cont_teor_est/workshop2013/Extra_activities | en |
dc.description.abstract | The use of fiber optic sensing systems of mechanical elements are based, among others, on light variations versus strain. This paper shows the results of tensile tests on a PMMA-core POF with simultaneous measurement of both optical intensity and temperature changes. | en |
dc.description.status | Publicado | |
dc.format.extent | 4 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes (2013) pp. 44-47. | en |
dc.identifier.isbn | 978-84-940615-5-4 | |
dc.identifier.publicationfirstpage | 44 | |
dc.identifier.publicationlastpage | 47 | |
dc.identifier.publicationtitle | 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes. Madrid, 8-10 May, 2013 | en |
dc.identifier.uri | https://hdl.handle.net/10016/22546 | |
dc.identifier.uxxi | CC/0000021973 | |
dc.language.iso | eng | |
dc.publisher | Copy Red, S.A. | en |
dc.relation.eventdate | 2013, May 8-10 | en |
dc.relation.eventnumber | 7 | |
dc.relation.eventplace | Madrid (Spain) | en |
dc.relation.eventtitle | International Workshop On Dynamic Behavior of Materials and its Application in Industrial Processes | en |
dc.rights | © 2013 Copy Red, S.A. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | POF | en |
dc.subject.other | Structural health monitoring | en |
dc.subject.other | Optical | en |
dc.title | Photo-termo-elastic behaviour of a PMMA-core POF | en |
dc.type | conference paper | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1