Publication: Methodology for the integration of a high-speed train in Maintenance 4.0
dc.affiliation.area | UC3M. Área de Ingeniería Mecánica | es |
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Mecánica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: MAQLAB: Laboratorio de Máquinas | es |
dc.contributor.author | Bustos Caballero, Alejandro | |
dc.contributor.author | Rubio Alonso, Higinio | |
dc.contributor.author | Soriano Heras, Enrique | |
dc.contributor.author | Castejón Sisamón, Cristina | |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | es |
dc.date.accessioned | 2022-01-11T12:32:43Z | |
dc.date.available | 2022-01-11T12:32:43Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | The fourth industrial revolution is changing the way industries face their problems, including maintenance. The railway industry is moving to adopt this new industry model. The new trains are designed, manufactured, and maintained following an Industry 4.0 methodology, but most of the current trains in operation were not designed with this technological philosophy, so they must be adapted to it. In this paper, a new methodology for adapting a high-speed train to Industry 4.0 is proposed. That way, a train manufactured before this new paradigm can seize the advantages of Maintenance 4.0. This methodology is based on four stages (physical system, digital twin, information and communication technology infrastructure, and diagnosis) that comprise the required processes to digitalize a railway vehicle and that share information between them. The characteristics that the data acquisition and communication systems must fulfil are described, as well as the original signal processing techniques developed for analysing vibration signals. These techniques allow processing experimental data both in real time and deferred, according to actual maintenance requirements. The methodology is applied to determine the operating condition of a high-speed bogie by combining the signal processing of actual vibration measurements taken during the normal train operation and the data obtained from simulations of the digital twin. The combination of both (experimental data and simulations) allows establishing characteristic indicators that correspond to the normal running of the train and indicators that would correspond to anomalies in the behaviour of the train. | en |
dc.description.sponsorship | The research work described in this paper was supported by the Spanish Government through the MM-IA4.0 PID2020-116984RB-C21 and RMS4.0 PID2020-116984RB-C22 projects. | en |
dc.format.extent | 17 | |
dc.identifier.bibliographicCitation | Bustos, A., Rubio, H., Soriano-Heras, E. & Castejon, C. (2021). Methodology for the integration of a high-speed train in Maintenance 4.0. Journal of Computational Design and Engineering, 8(6), 1605–1621. | en |
dc.identifier.doi | https://doi.org/10.1093/jcde/qwab064 | |
dc.identifier.publicationfirstpage | 1605 | |
dc.identifier.publicationissue | 6 | |
dc.identifier.publicationlastpage | 1621 | |
dc.identifier.publicationtitle | Journal of Computational Design and Engineering | en |
dc.identifier.publicationvolume | 8 | |
dc.identifier.uri | https://hdl.handle.net/10016/33860 | |
dc.identifier.uxxi | AR/0000028376 | |
dc.language.iso | eng | en |
dc.publisher | Oxford University Press | en |
dc.relation.projectID | Gobierno de España. PID2020-116984RB-C22 | es |
dc.relation.projectID | Gobierno de España. PID2020-116984RB-C21 | es |
dc.rights | © The Author(s) 2021. Published by Oxford University Press on behalf of the Society for Computational Design and Engineering. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights | Atribución-NoComercial 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
dc.subject.eciencia | Ingeniería Mecánica | es |
dc.subject.other | Industry 4.0 | en |
dc.subject.other | Maintenance 4.0 | en |
dc.subject.other | High-speed train | en |
dc.subject.other | Railways | en |
dc.subject.other | Digital twin | en |
dc.title | Methodology for the integration of a high-speed train in Maintenance 4.0 | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1