Publication: Computational micromechanics of fiber kinking in unidirectional FRP under different environmental conditions
dc.affiliation.dpto | UC3M. Departamento de Mecánica de Medios Continuos y Teoría de Estructuras | es |
dc.contributor.author | Naya Montans, Fernando | |
dc.contributor.author | Herráez, M. | |
dc.contributor.author | Lopes, Claudio S. | |
dc.contributor.author | González, C. | |
dc.contributor.author | Van Der Veen, S. | |
dc.contributor.author | Pons, F. | |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2022-02-07T10:09:33Z | |
dc.date.available | 2022-02-07T10:09:33Z | |
dc.date.issued | 2017-05-26 | |
dc.description.abstract | The determination of ply properties of Fiber Reinforced Polymers (FRP) for particular operational environmental conditions in aeronautical applications is mandatory in order to fulfill current industry stringent certification requirements. However, the traditional experimental approach requires massive investments of resources and time. From the behaviour obtained experimentally, constitutive equations including failure criteria are then devised to be used in the design of FRP structures. The ply longitudinal behaviour under compression is generally the most difficult to measure and characterize. In this work, an alternative coupled experimental-computational micromechanics approach is proposed to determine the longitudinal compression properties of unidirectional FRP plies under different environmental conditions. This methodology includes experimental characterization of matrix and fiber/matrix interface, combined with numerical simulations of realistic microstructures. The interface decohesion is simulated using cohesive-frictional interactions. A pressure dependent, elasto-plastic model that includes tensile damage is employed to capture the matrix nonlinear behaviour. The numerical predictions match the experimentally-obtained ply properties available in the literature in a remarkable way and suggest that virtual ply property characterization is a mature and reliable approach to conduct screening of materials. | en |
dc.description.sponsorship | The authors would like to acknowledge the support provided by AIRBUS SAS through the project SIMSCREEN (Simulation for Screening Composite Materials Properties). Additionally, C.S. Lopes acknowledges the support of the Spanish Ministry of Economy and Competitiveness (RYC-2013-14271) through the Ramón y Cajal program. The collaboration with NASA Langley Research Center in some aspects of this work is also acknowledged. | en |
dc.format.extent | 10 | |
dc.identifier.bibliographicCitation | Naya, F., Herráez, M., Lopes, C., González, C., van der Veen, S. & Pons, F. (2017). Computational micromechanics of fiber kinking in unidirectional FRP under different environmental conditions. Composites Science and Technology, 144, 26–35. | en |
dc.identifier.doi | https://doi.org/10.1016/j.compscitech.2017.03.014 | |
dc.identifier.issn | 0266-3538 | |
dc.identifier.publicationfirstpage | 26 | |
dc.identifier.publicationlastpage | 35 | |
dc.identifier.publicationtitle | Composites Science and Technology | en |
dc.identifier.publicationvolume | 144 | |
dc.identifier.uri | https://hdl.handle.net/10016/34050 | |
dc.identifier.uxxi | AR/0000029111 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.projectID | Gobierno de España. RYC-2013-14271 | es |
dc.rights | © 2017 Elsevier Ltd. All rights reserved. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Ingeniería Mecánica | es |
dc.subject.other | Polymer-matrix composites (PMCS) | en |
dc.subject.other | Multiscale modeling | en |
dc.subject.other | Finite element analysis (FEA) | en |
dc.subject.other | Computational micromechanics | en |
dc.title | Computational micromechanics of fiber kinking in unidirectional FRP under different environmental conditions | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computational_CST_2017_ps.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format