Publication: Wave propagation and absorption in ECR plasma thrusters
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Merino Martínez, Mario | |
dc.contributor.author | Sánchez Villar, Álvaro | |
dc.contributor.author | Ahedo Galilea, Eduardo Antonio | |
dc.contributor.author | Bonoli, Paul | |
dc.contributor.author | Lee, Jungpyo | |
dc.contributor.author | Ram, Abhay | |
dc.contributor.author | Wright, John | |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2018-11-19T14:10:15Z | |
dc.date.available | 2018-11-19T14:10:15Z | |
dc.date.issued | 2017 | |
dc.description | Proceeding of: 35th International Electric Propulsion Conference (IEPC), October 8-12, 2017, Atlanta, Georgia, USA | en |
dc.description.abstract | The physical mechanisms involved in the generation, propagation and absorption of microwaves in electron-cyclotron-resonance plasma thrusters, and their relevance in the operation of these devices, are discussed. The features of the electromagnetic waves and electron motion near the resonance region are analyzed with a one-dimensional model. The characteristics of the two-dimensional wave-plasma problem are examined, and a trade-off of different numerical models is presented as a first step toward the development of an ECR wave-plasma interaction simulation code. | en |
dc.description.sponsorship | The research leading to these results has received funding from the European Union H2020 Program under grant agreement number 730028 (Project MINOTOR). Mario Merino's research visit at the Plasma Science and Fusion Center of the Massachusetts Institute of Technology was funded by the Spanish R&D National Plan under grant number ESP2016-75887-P. | en |
dc.format.extent | 20 | es |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | 35th International Electric Propulsion Conference (IEPC), October 8-12, 2017, Atlanta, Georgia, USA, 20 p. | en |
dc.identifier.uri | https://hdl.handle.net/10016/27704 | |
dc.identifier.uxxi | CC/0000028205 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 2017-10-08 | es |
dc.relation.eventplace | Atlanta, Georgia, USA | en |
dc.relation.eventtitle | 35th International Electric Propulsion Conference (IEPC) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730028 | en |
dc.relation.projectID | Gobierno de España. ESP2016-75887-P | en |
dc.relation.publisherversion | http://electricrocket.org/IEPC/IEPC_2017_105.pdf | |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Aeronáutica | es |
dc.subject.other | Microwaves | en |
dc.subject.other | Propagation | en |
dc.subject.other | Absorption | en |
dc.subject.other | ECR thruster | en |
dc.subject.other | Electron cyclotron resonance plasma thruster | en |
dc.title | Wave propagation and absorption in ECR plasma thrusters | en |
dc.type | conference proceedings | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1