Publication: Monitoring techniques in broadband access networks
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Montalvo García, Julio | |
dc.contributor.author | Tapetado Moraleda, Alberto | |
dc.date.accessioned | 2016-03-10T12:30:14Z | |
dc.date.available | 2016-03-10T12:30:14Z | |
dc.date.issued | 2015-07 | |
dc.description | The proceeding at: 17th International Conference on Transparent Optical Networks, ICTON2015, took place at 2015, July 5-9, in Budapest, (Hungary). | en |
dc.description.abstract | Broadband access networks needs specific monitoring techniques at the physical layer to provide the quality of service required by the users. Similarities between sensor and access networks will be analysed to get best practices in both scenarios to provide novel monitoring and self-reference techniques. | en |
dc.description.sponsorship | This work has received funding from the Spanish Ministry of Economía y Competitividad under projects TEC2012-37983-C03-02 (CFOOT-TIC) and TEC2009-14718-C03-03, and support from the Comunidad de Madrid project under grant S2013/MIT-2790 (SINFOTON-CM). | en |
dc.description.status | publicado | |
dc.format.extent | 3 | n |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proceedings of the 17th International Conference on Transparent Optical Networks, ICTON2015 (2015) pp. 1-3 | en |
dc.identifier.isbn | 978-1-4673-7879-6/15 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationlastpage | 3 | |
dc.identifier.publicationtitle | Proceedings of the 17th International Conference on Transparent Optical Networks, ICTON2015 | en |
dc.identifier.uri | https://hdl.handle.net/10016/22521 | |
dc.identifier.uxxi | CC/0000024171 | |
dc.language.iso | eng | |
dc.publisher | IEEE . The Institute of Electrical and Electronics Engineers, Inc | en |
dc.relation.eventdate | 2015, July 5-9 | en |
dc.relation.eventnumber | 17 | |
dc.relation.eventplace | Budapest, (Hungary) | en |
dc.relation.eventtitle | International Conference on Transparent Optical Networks, ICTON2015 | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.projectID | Gobierno de España. TEC-2009-14718-C03-03 | es |
dc.relation.projectID | Comunidad de Madrid. S2013/MIT-2790/SINFOTON | es |
dc.rights | © 2015 IEEE | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | Broadband access network | en |
dc.subject.other | Monitoring technique | en |
dc.subject.other | Self-referencing | en |
dc.subject.other | Drop fiber | en |
dc.title | Monitoring techniques in broadband access networks | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- monitoring_ICTON2015_ps.pdf
- Size:
- 438.74 KB
- Format:
- Adobe Portable Document Format