Publication: Interrogation of Remote Intensity-Based Fiber-Optic Sensors Deploying Delay Lines in the Virtual Domain
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.date.accessioned | 2016-03-02T11:05:22Z | |
dc.date.available | 2016-03-02T11:05:22Z | |
dc.date.issued | 2012-10-14 | |
dc.description | This proceeding at: 22nd International Conference on Optical Fibre Sensors (OFS-2012), took place in 2012 October, 14, in Chine. | en |
dc.description.abstract | In this work a self-referencing intensity-based fiber-optic sensor using virtual instrumentation is presented. The use of virtual delay lines along with novel self-referencing techniques minimizing resolution and using a single frequency avoids all-optical or electrical-based delay lines approaches at reception. This solution preserves the self-referencing and performance characteristics of the proposed optical sensing topology, and leads to a more compact solution with higher flexibility for the multiple interrogation of remote sensing points. Results are presented for a displacement sensor demonstrating the concept feasibility. | en |
dc.description.sponsorship | This work has been supported by Spanish CICyT project TEC2009-14718-C03-03 from the Spanish Ministry of Science,and by project FACTOTEM-II-C: S2009/ESP-1781 of Comunidad de Autónoma de Madrid. | en |
dc.description.status | Publicado | |
dc.format.extent | 4 | es |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proceedings SPIE 8421, OFS2012, 22nd International Conference on Optical Fiber Sensors. (2012) pp. 1-4 | es |
dc.identifier.doi | 10.1117/12.968580 | |
dc.identifier.isbn | 0277-786X | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationlastpage | 4 | |
dc.identifier.publicationtitle | Proceedings SPIE, OFS2012 22nd International Conference on Optical Fiber Sensors | es |
dc.identifier.publicationvolume | 8421 | |
dc.identifier.uri | https://hdl.handle.net/10016/22417 | |
dc.identifier.uxxi | CC/0000019100 | |
dc.language.iso | eng | |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2012, October14 | en |
dc.relation.eventnumber | 22 | |
dc.relation.eventplace | China | es |
dc.relation.eventtitle | International Conference on Optical Fibre Sensors | en |
dc.relation.ispartofseries | Proceedings SPIE/84218B | en |
dc.relation.projectID | Gobierno de España. TEC-2009-14718-C03-03 | es |
dc.relation.projectID | Comunidad de Madrid. S2009/ESP-1781/FACTOTEM2 | es |
dc.relation.publisherversion | http://www.dx.doi.org/10.1117/12.968580 | es |
dc.rights | © (2012) Society of Photo-Optical Instrumentation Engineers (SPIE). | es |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.eciencia | Óptica | es |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | Fiber optics sensors | en |
dc.subject.other | optical sensing | en |
dc.subject.other | remote sensing | en |
dc.subject.other | sensors | en |
dc.subject.other | passive remote sensing | en |
dc.subject.other | self-referencing | en |
dc.subject.other | digital filter | en |
dc.subject.other | virtual delay line. | en |
dc.title | Interrogation of Remote Intensity-Based Fiber-Optic Sensors Deploying Delay Lines in the Virtual Domain | en |
dc.type | conference paper | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1