Publication: Current-Voltage and floating-potential characteristics of cylindrical emissive probes from a full-kinetic model based on the orbital motion theory
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Chen, Xin | |
dc.contributor.author | Sánchez Arriaga, Gonzalo | |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2019-06-18T09:42:07Z | |
dc.date.available | 2019-06-18T09:42:07Z | |
dc.date.issued | 2017-09 | |
dc.description | 12th International Workshop on Electric Probes in Magnetized Plasmas (IWEP 2017) | en |
dc.description.abstract | To model the sheath structure around an emissive probe with cylindrical geometry, the Orbital-Motion theory takes advantage of three conserved quantities (distribution function, transverse energy, and angular momentum) to transform the stationary Vlasov-Poisson system into a single integro-differential equation. For a stationary collisionless unmagnetized plasma, this equation describes self-consistently the probe characteristics. By solving such an equation numerically, parametric analyses for the current-voltage (IV) and floating-potential (FP) characteristics can be performed, which show that: (a) for strong emission, the space-charge effects increase with probe radius; (b) the probe can float at a positive potential relative to the plasma; (c) a smaller probe radius is preferred for the FP method to determine the plasma potential; (d) the work function of the emitting material and the plasma-ion properties do not influence the reliability of the floating-potential method. Analytical analysis demonstrates that the inflection point of an IV curve for non-emitting probes occurs at the plasma potential. The flat potential is not a self-consistent solution for emissive probes. | en |
dc.description.sponsorship | This work was supported by the Ministerio de Economía y Competitividad of Spain (Grant No ESP-2016-75887). Work by G. Snchez-Arriaga was supported by the Ministerio de Economía y Competitividad of Spain (Grant No RYC-2014-15357). | en |
dc.format.extent | 11 | |
dc.identifier.bibliographicCitation | Journal of Physics: Conference Series, 958(1). | en |
dc.identifier.isbn | 1742-6588 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 1 | |
dc.identifier.publicationlastpage | 11 | |
dc.identifier.publicationtitle | 12th International Workshop on Electric Probes in Magnetized Plasmas 2017 (IWEP 2017) | en |
dc.identifier.publicationvolume | 958 (012001) | |
dc.identifier.uri | https://hdl.handle.net/10016/28506 | |
dc.identifier.uxxi | CC/0000027663 | |
dc.language.iso | eng | en |
dc.publisher | IOP Publishing | en |
dc.relation.eventdate | 04–07 September 2017 | |
dc.relation.eventplace | Naklo,Eslovenia | es |
dc.relation.eventtitle | 12th International Workshop on Electric Probes in Magnetized Plasmas (IWEP 2017) | en |
dc.relation.ispartofseries | Journal of Physics: Conference Series | en |
dc.relation.ispartofseries | Conference 1 | en |
dc.relation.projectID | Gobierno de España. ESP-2016-75887 | es |
dc.relation.projectID | Gobierno de España. RYC-2014-15357 | es |
dc.rights | © 2018 IOP Publishing Ltd. | en |
dc.rights | Atribución 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.eciencia | Aeronáutica | es |
dc.title | Current-Voltage and floating-potential characteristics of cylindrical emissive probes from a full-kinetic model based on the orbital motion theory | en |
dc.type | conference paper | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1