Publication: Tor Vergata’s Roadmap to Open Science: The performing arts experience
dc.contributor.author | Donatella, Gavrilovich | |
dc.contributor.other | Universidad Carlos III de Madrid | |
dc.date.accessioned | 2019-11-29T11:51:02Z | |
dc.date.available | 2019-11-29T11:51:02Z | |
dc.date.issued | 2019-11-07 | |
dc.description | This paper has been presented at Open Science International Staff Week celebrated in Getafe (Madrid) - November 6-8, 2019 | en |
dc.format.extent | 14 | |
dc.identifier.uri | https://hdl.handle.net/10016/29265 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 6-8 November 2019 | en |
dc.relation.eventplace | Getafe, Madrid | es |
dc.relation.eventtitle | Open Science International Staff Week | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Biblioteconomía y Documentación | es |
dc.subject.other | Open Access | en |
dc.subject.other | Open Science | en |
dc.subject.other | Universities | en |
dc.title | Tor Vergata’s Roadmap to Open Science: The performing arts experience | en |
dc.type | conference presentation | * |
dc.type.hasVersion | AO | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- performing_gavrilovich_OSISW_2019.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description: