Publication: Critical examination of chemically modified hybrid thermosets: Synthesis, characterization and mechanical behavior in the plateau regime of polyaminosiloxane-nitrile-DGEBA
dc.affiliation.dpto | UC3M. Departamento de Ciencia e Ingeniería de Materiales e Ingeniería Química | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Polímeros y Composites | es |
dc.contributor.author | Loayza Argüelles, Artemia | |
dc.contributor.author | Cabanelas Valcárcel, Juan Carlos | |
dc.contributor.author | Gonzalez Gonzalez, Maria | |
dc.contributor.author | Baselga Llidó, Juan | |
dc.date.accessioned | 2017-11-29T12:54:59Z | |
dc.date.available | 2017-11-29T12:54:59Z | |
dc.date.issued | 2015-07-09 | |
dc.description.abstract | Poly(3-aminopropylmethylsiloxane) has been modified with acrylonitrile via aza Michael addition and a broad range of modified oligomers have been prepared with CN:NH₂ ratio ranging between 0.1 and 1. NMR and FTnIR analysis reveals that acrylonitrile modification proceeds without formation of tertiary amines. Modified oligomers have been characterized by DSC and analysis of Tg reveals that the adducts are self-associated probably due to weak hydrogen bonding and dipole interactions. The modified oligomers with a modification degree higher than 0.4 were miscible with DGEBA. The low and high temperature relaxations of the cured thermosets have been measured by DMTA. In addition to the commonly observed β₂ relaxation, a new β₁ process linked by an isosbestic point to β₂ has been found. β₁ is attributed to an extended segment comprising the pendant propionitrile group as well as the aminopropyl segment that connects tertiary amines to the polysiloxane backbone. Elastic modulus as well as the α relaxation can be tuned from high Tg and high rubbery modulus to low Tg and high damping thermosets changing the nitrile content. The experimental network structure obtained from elastic measurements and the Tg were related through well established structure-property relations. | en |
dc.description.sponsorship | Authors wish to thank Spanish Ministerio de Economía y Competitividad for funding this work under grant MAT2010-17091. | es |
dc.format.extent | 8 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Loayza, A., Cabanelas, J. C., González, M. G. & Baselga, J. (2015). Critical examination of chemically modified hybrid thermosets: Synthesis, characterization and mechanical behavior in the plateau regime of polyaminosiloxane-nitrile-DGEBA. Polymer, 69, pp. 178-185. | en |
dc.identifier.doi | https://doi.org/10.1016/j.polymer.2015.05.054 | |
dc.identifier.issn | 0032-3861 | |
dc.identifier.publicationfirstpage | 178 | |
dc.identifier.publicationlastpage | 185 | |
dc.identifier.publicationtitle | Polymer | en |
dc.identifier.publicationvolume | 69 | |
dc.identifier.uri | https://hdl.handle.net/10016/26005 | |
dc.identifier.uxxi | AR/0000017129 | |
dc.language.iso | spa | |
dc.publisher | Elsevier | en |
dc.relation.projectID | Gobierno de España. MAT2010-17091 | es |
dc.rights | © Elsevier, 2015 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject.eciencia | Materiales | es |
dc.subject.eciencia | Química | es |
dc.subject.other | Epoxy resins | en |
dc.subject.other | Hybrid thermoset | en |
dc.subject.other | Polysiloxane | en |
dc.title | Critical examination of chemically modified hybrid thermosets: Synthesis, characterization and mechanical behavior in the plateau regime of polyaminosiloxane-nitrile-DGEBA | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1