Publication: Experimental test of polymer optical fiber temperature sensor on different surrounding media
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Tapetado Moraleda, Alberto | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Zubia, Joseba | |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.contributor.author | Lallana, Pedro C. | |
dc.date.accessioned | 2016-03-09T10:07:53Z | |
dc.date.available | 2016-03-09T10:07:53Z | |
dc.date.issued | 2013-09 | |
dc.description | The proceeding at: 22nd International Conference on Plastic Optical Fibers (POF 2013), took place in 2013 September,11-13, in Armação dos Buzios, Rio de Janeiro, (Brasil). The event Web site at: http://www.pof2013.org.br/ . | en |
dc.description.abstract | Influence of external media on a fiber-optic temperature sensor based on a macro-bend multimode Polymer Optical Fiber (POF) is analyzed. The sensor has a linear response with a sensitivity of 〖1.92.10〗^(-3) 〖(°C) 〗^(-1) at a fixed bend radius. 2.4 times sensitivity variations for different surrounding media are reported. | en |
dc.description.sponsorship | This work has been sponsored by the Ministerio de Economía y Competitividad (TEC2012-37983-C03-02) & (TEC2012-37983-C03-01), Ministerio de Educación, Cultura y Deportes (PRX12/00007) y Comunidad de Madrid FACTOTEM-2/2010/00068/001. | en |
dc.description.status | Publicado | |
dc.format.extent | 5 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | The 22nd International Conference on Plastic Optical Fibers (POF 2013): Proceedings, pp. 249-253. | en |
dc.identifier.publicationfirstpage | 249 | |
dc.identifier.publicationlastpage | 253 | |
dc.identifier.publicationtitle | The 22nd International Conference on Plastic Optical Fibers (POF 2013): Proceedings | en |
dc.identifier.uri | https://hdl.handle.net/10016/22490 | |
dc.identifier.uxxi | CC/0000021979 | |
dc.language.iso | eng | |
dc.publisher | Plastic Optical Fiber Trade Organization | en |
dc.relation.eventdate | 2013 September,11-13 | en |
dc.relation.eventnumber | 22 | |
dc.relation.eventplace | Armação dos Buzios, Rio de Janeiro, (Brasil) | en |
dc.relation.eventtitle | International Conference on Plastic Optical Fibers (POF 2013) | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-01 | es |
dc.relation.projectID | Comunidad de Madrid. P2013/MIT-2790/FACTOTEM-2/2010/00068/001 | es |
dc.rights | © 2013 Plastic Optical Fiber Trade Organization. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | POF sensor | en |
dc.subject.other | Temperature | en |
dc.subject.other | Surroundings media | en |
dc.subject.other | Refractive Index | en |
dc.subject.other | Intensity | en |
dc.subject.other | Bend Loss | en |
dc.subject.other | Macro-bend | en |
dc.title | Experimental test of polymer optical fiber temperature sensor on different surrounding media | en |
dc.type | conference poster | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- experimental_POF_2013.pdf
- Size:
- 961.63 KB
- Format:
- Adobe Portable Document Format