Publication: Advances in wave-plasma modelling in ECR thrusters
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Sánchez Villar, Álvaro | |
dc.contributor.author | Merino Martínez, Mario | |
dc.date.accessioned | 2019-01-08T12:18:44Z | |
dc.date.available | 2019-01-08T12:18:44Z | |
dc.date.issued | 2018-05 | |
dc.description | Proceeding of: Space Propulsion Conference, SP 2018,14-18 mayo, Sevilla | en |
dc.description.abstract | This paper presents the development status of the simulation tool THaMES (Time-Harmonic Maxwell Equations Solver) that aims to reproduce the electromagnetic (EM) wave propagation inside an ECR plasma thruster to study the ECR resonance absorption and wave propagation. THaMES allows the use of a planar domain filled with arbitrary cold magnetized inhomogeneous plasmas, specifying parameters such as the electron plasma density, the applied magnetic field or the effective collisional rate. The simulation relies on MFEM discretization library. | en |
dc.description.sponsorship | The research leading to these results has received funding from the European Union H2020 Program under grant agreement number 730028 (Project MINOTOR). | en |
dc.format.extent | 7 | es |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Space Propulsion Conference 2018 (SP 2018) | en |
dc.identifier.uri | https://hdl.handle.net/10016/27852 | |
dc.identifier.uxxi | CC/0000028381 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 2018-05-14 | es |
dc.relation.eventplace | Sevilla | es |
dc.relation.eventtitle | Space Propulsion Conference 2018 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730028 | en |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Aeronáutica | es |
dc.subject.other | ECRT | en |
dc.subject.other | EM waves in plasma | en |
dc.subject.other | MFEM | en |
dc.title | Advances in wave-plasma modelling in ECR thrusters | en |
dc.type | conference proceedings | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1