Publication: PIC/fluid/wave Simulation of the Plasma Discharge in an ECR Plasma Thruster
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Sánchez Villar, Álvaro | |
dc.contributor.author | Zhou, Jiewei | |
dc.contributor.author | Merino Martínez, Mario | |
dc.contributor.author | Ahedo Galilea, Eduardo Antonio | |
dc.contributor.funder | European Commission | en |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2020-10-01T08:33:23Z | |
dc.date.available | 2020-10-01T08:33:23Z | |
dc.date.issued | 2019-09-15 | |
dc.description | This paper has been presented at the 36th International Electric Propulsion Conference | en |
dc.description.abstract | We present the first self-consistent, complete simulations of the Big-Magnet electron-cyclotron resonance thruster (ECRT) developed by ONERA. The simulation uses a hybrid PIC/ uid model for the plasma transport and a frequency-domain full-wave model for the electromagnetic fields based on an adaptable mesh and a collisional cold plasma dielectric description. Plasma properties and electromagnetic fields are shown for the nominal operating point. Most of the electromagnetic power absorption is due to radial electric fields near the ECR region. The simulation shows that the ECRT plasma discharge contains multiple electromagnetic wave propagation regimes, and the sensitivity of the wavefields on the the plasma profiles. | en |
dc.description.sponsorship | The research leading to these results has been funded by the European Union H2020 program under grant agreement 730028 (Project MINOTOR). Additionally, this research has received funding from Spain’s Ministry of Science, Innovation and Universities FPU scholarship program with grant FPU17/06352. | en |
dc.format.extent | 20 | |
dc.identifier.citation | Sánchez-Villar, A., Zhou, J., Merino, M. y Ahedo, E. (2019). PIC/fluid/wave Simulation of the Plasma Discharge in an ECR Plasma Thruster. | en |
dc.identifier.uri | https://hdl.handle.net/10016/30923 | |
dc.identifier.uxxi | CC/0000031040 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 15-20 September 2019 | en |
dc.relation.eventplace | Austria, Viena | es |
dc.relation.eventtitle | 36th International Electric Propulsion Conference (IEPC 2019) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730028/MINOTOR | |
dc.relation.projectID | Gobierno de España. FPU17/06352 | es |
dc.relation.publisherversion | http://electricrocket.org/2019/633.pdf | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Aeronáutica | es |
dc.title | PIC/fluid/wave Simulation of the Plasma Discharge in an ECR Plasma Thruster | en |
dc.type | conference proceedings | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1