Publication: Optimization of polarization rotators spectral response for broadband optical switching applications
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Pinzón Castillo, Plinio Jesús | |
dc.contributor.author | Pérez Garcilópez, Antonia Isabel | |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Sánchez-Pena, José Manuel | |
dc.date.accessioned | 2016-02-23T10:47:47Z | |
dc.date.available | 2016-02-23T10:47:47Z | |
dc.date.issued | 2013 | |
dc.description | La ponencia se presentó en: VIII Reunión Española de Optoelectrónica OPTOEL’13 , celebrado los días 10-12 de Julio de 2013, lugar de celebración Alcalá de Henares (España). | es |
dc.description.abstract | In this work, optimized designs of broadband polarization rotators based on cascaded nematic liquid crystal cells are presented. Visible spectral range (400 nm – 700 nm) is considered in the designs. A simple computational optimization approach, with performance comparable with more complex existing procedures, is used. Application of designed achromatic polarization rotators in the implementation of optical switches for wavelength division multiplexing in polymer optical fibers networks is also analyzed. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish CICYT (grant nº.TEC2012-37983-C03-02) and CAM (grant.nº. S2009/ESP-1781). | en |
dc.description.status | Publicado | |
dc.format.extent | 6 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | VIII Reunión Española de Optoelectrónica: Libro de Comunicaciones (2013), pp. 228-233 | es |
dc.identifier.isbn | 978-84-88754-21-9 | |
dc.identifier.publicationfirstpage | 228 | |
dc.identifier.publicationlastpage | 233 | |
dc.identifier.publicationtitle | VIII Reunión Española de Optoelectrónica: Libro de Comunicaciones | es |
dc.identifier.uri | https://hdl.handle.net/10016/22348 | |
dc.identifier.uxxi | CC/0000021985 | |
dc.language.iso | eng | |
dc.publisher | Fundación General de la Universidad de Alcalá de Henares | es |
dc.relation.eventdate | 2013, Julio 10-12 | es |
dc.relation.eventnumber | 8 | |
dc.relation.eventplace | Alcalá de Henares (España) | es |
dc.relation.eventtitle | Reunión Española de Optoelectrónica (OPTOEL 2013) | es |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.projectID | Comunidad de Madrid. S2009/ESP-1781 | es |
dc.relation.publisherversion | http://optoel2013.fgua.es/descargas/Libro_Comunicaciones_interactivo_OPTOEL2013.pdf | |
dc.rights | © Fundación General de la Universidad de Alcalá | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | Polarization rotator | en |
dc.subject.other | Liquid crystal devices | en |
dc.subject.other | Achromatic spectral response | en |
dc.subject.other | Computational optimization | en |
dc.subject.other | Optical switch. | en |
dc.title | Optimization of polarization rotators spectral response for broadband optical switching applications | en |
dc.type | conference paper | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- optimization_OPTOEL_2013.pdf
- Size:
- 455.63 KB
- Format:
- Adobe Portable Document Format