Publication: Innovative electric propulsion trends, concurrent mission design and enabling technologies for a bold CubeSat Lunar Positioning System
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Wijnen, Mick | |
dc.contributor.author | Correyero Plaza, Sara | |
dc.contributor.author | Agüera López, Nereida | |
dc.contributor.author | Pérez Grande, Daniel | |
dc.date.accessioned | 2018-11-30T12:52:52Z | |
dc.date.available | 2018-11-30T12:52:52Z | |
dc.date.issued | 2017 | |
dc.description | Proceeding of: 35th International Electric Propulsion Conference (IEPC), October 8-12, 2017, Atlanta, Georgia, USA | en |
dc.description.abstract | CubeSats have become exceedingly versatile satellite platforms over the last decade. However they are still limited by a lack of efficient propulsive means. A novel electric thruster based on Electron Cyclotron Resonance heating and Magnetic Nozzle acceleration may provide a suitable yet simple solution. This device, while currently providing 1000s Isp and 1 mN of thrust at 30W of power, may enable Lunar CubeSat missions from GEO using on-board propulsion. An example mission to provide GPS on the lunar surface using 3U CubeSats in a 60°:24/4/1 Walker constellation with a semi-major axis of 4000 km is proposed; a preliminary assessment of this mission, together with the satellite architecture and cost, is performed. Concurrent trajectory design for very-low-energy transfers is used to demonstrate the feasibility of the mission and its in uence on the space-craft design. | en |
dc.format.extent | 16 | es |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | 35th International Electric Propulsion Conference (IEPC), October 8-12, 2017, Atlanta, Georgia, USA, 16 pp. | en |
dc.identifier.uri | https://hdl.handle.net/10016/27778 | |
dc.identifier.uxxi | CC/0000028267 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 2017-10-08 | es |
dc.relation.eventplace | Atlanta, Georgia, USA | en |
dc.relation.eventtitle | 35th International Electric Propulsion Conference (IEPC) | en |
dc.relation.publisherversion | http://electricrocket.org/IEPC/IEPC_2017_603.pdf | en |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Aeronáutica | es |
dc.subject.other | Satellite platforms | en |
dc.subject.other | CubeSat | en |
dc.subject.other | Electric propulsion trends | en |
dc.subject.other | Electric thrusters | en |
dc.subject.other | Electron cyclotron resonance | en |
dc.subject.other | ECR | en |
dc.title | Innovative electric propulsion trends, concurrent mission design and enabling technologies for a bold CubeSat Lunar Positioning System | en |
dc.type | conference proceedings | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1