Publication: On the interplay of hierarchies, conflicts, and cooperation: An experimental approach
dc.affiliation.dpto | UC3M. Departamento de Matemáticas | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Interdisciplinar de Sistemas Complejos (GISC) | es |
dc.contributor.author | Lozano, Pablo | |
dc.contributor.author | Antonioni, Alberto | |
dc.contributor.author | Sánchez, Angel | |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es |
dc.date.accessioned | 2023-03-01T08:37:29Z | |
dc.date.available | 2023-03-01T08:37:29Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | Previous research suggests that it is difficult to maintain cooperation in a large society when there is a strong hierarchical structure. In this study, we implement online human experiments to study the effects of exogenous variation in a particular notion of hierarchy on cooperation and conflict within groups. We demonstrate how cooperation can be maintained when collective action is accompanied by dyadic conflicts whose outcome feeds back on the hierarchical rank of the contestants. We find that the majority of individuals take part in conflicts and that highly ranked individuals mostly cooperate and engage in conflicts as a way to punish noncooperators. As a consequence, stable hierarchical groups can arise and maintain high levels of cooperation. Our results are in agreement with the prediction of earlier theoretical models on hierarchical societies and are relevant to understanding the interplay of hierarchy, cooperation, and conflict. | en |
dc.description.sponsorship | This research has been partially funded by grant PGC2018-098186-B-I00 (BASIC) funded by MCIN/AEI/10.13039/501100011033 and by ERDF "A way of making Europe". A.A. acknowledges the financial support of the Spanish Ministry of Science and Innovation under grant no. IJC2019-040967-I. | en |
dc.format.extent | 7 | |
dc.identifier.bibliographicCitation | Lozano, P., Antonioni, A., & Sánchez, A. (2022). On the interplay of hierarchies, conflicts, and cooperation: An experimental approach. PNAS Nexus, 2(1), 1-7. | en |
dc.identifier.doi | https://doi.org/10.1093/pnasnexus/pgac283 | |
dc.identifier.issn | 2752-6542 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 1 | |
dc.identifier.publicationlastpage | 7 | |
dc.identifier.publicationtitle | PNAS Nexus | en |
dc.identifier.publicationvolume | 2 | |
dc.identifier.uri | https://hdl.handle.net/10016/36706 | |
dc.identifier.uxxi | AR/0000032053 | |
dc.language.iso | eng | |
dc.publisher | Oxford University Press | en |
dc.relation.projectID | Gobierno de España. PGC2018-098186-B-I00 | es |
dc.relation.projectID | Gobierno de España. IJC2019-040967-I | es |
dc.rights | © The Author(s) 2022. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Matemáticas | es |
dc.subject.eciencia | Sociología | es |
dc.subject.other | Cooperation | en |
dc.subject.other | Hierarchies | en |
dc.subject.other | Behavioral economics | en |
dc.subject.other | Online experiments | en |
dc.title | On the interplay of hierarchies, conflicts, and cooperation: An experimental approach | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1