Publication: A High-SNR Normal Approximation for MIMO Rayleigh Block-Fading Channels
dc.affiliation.dpto | UC3M. Departamento de TeorÃa de la Señal y Comunicaciones | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Tratamiento de la Señal y Aprendizaje (GTSA) | es |
dc.contributor.author | Qi, Chao | |
dc.contributor.author | Koch, Tobias Mirco | |
dc.contributor.funder | European Commission | en |
dc.contributor.funder | Ministerio de EconomÃa y Competitividad (España) | es |
dc.date.accessioned | 2020-09-30T10:14:45Z | |
dc.date.available | 2020-09-30T10:14:45Z | |
dc.date.issued | 2020-08-24 | |
dc.description | Proceeding of: 2020 IEEE International Symposium on Information Theory (ISIT), Los Angeles, CA, USA, 21-26 June 2020 | en |
dc.description.abstract | This paper concerns the maximum coding rate at which a code of given blocklength can be transmitted with a given block-error probability over a non-coherent Rayleigh block-fading channel with multiple transmit and receive antennas (MIMO). In particular, a high-SNR normal approximation of the maximum coding rate is presented, which is proved to become accurate as the signal-to-noise ratio (SNR) and the number of coherence intervals L tend to infinity. | en |
dc.description.sponsorship | C. Qi and T. Koch have received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (Grant No. 714161). T. Koch has further received funding from the Spanish Ministerio de EconomÃa y Competitividad under Grants RYC-2014-16332 and TEC2016-78434-C3-3-R (AEI/FEDER, EU) | en |
dc.format.extent | 6 | es |
dc.identifier.bibliographicCitation | 2020 IEEE International Symposium on Information Theory (ISIT), Los Angeles, CA, USA, 21-26 June 2020. Pp. 2314-2319 | en |
dc.identifier.doi | https://doi.org/10.1109/ISIT44484.2020.9174409 | |
dc.identifier.isbn | 978-1-7281-6432-8 | |
dc.identifier.publicationfirstpage | 2314 | es |
dc.identifier.publicationlastpage | 2319 | es |
dc.identifier.publicationtitle | 2020 IEEE International Symposium on Information Theory (ISIT), Los Angeles, CA, USA, 21-26 June 2020 | en |
dc.identifier.uri | https://hdl.handle.net/10016/30906 | |
dc.identifier.uxxi | CC/0000031027 | |
dc.language.iso | eng | en |
dc.publisher | IEEE | en |
dc.relation.eventdate | 2020-06-21 | es |
dc.relation.eventplace | Los Angeles, CA, USA | en |
dc.relation.eventtitle | 2020 IEEE International Symposium on Information Theory (ISIT) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/714161/LOLITA | en |
dc.relation.projectID | Gobierno de España. RYC-2014-16332 | es |
dc.relation.projectID | Gobierno de España. TEC2016-78434-C3-3-R | es |
dc.rights | © 2020 IEEE. | en |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | Antenna arrays | en |
dc.subject.other | Approximation theory | en |
dc.subject.other | Channel coding | en |
dc.subject.other | Error statistics | en |
dc.subject.other | Mimo communication | en |
dc.subject.other | Rayleigh channels | en |
dc.subject.other | Receiving antennas | en |
dc.subject.other | Transmitting antennas | en |
dc.title | A High-SNR Normal Approximation for MIMO Rayleigh Block-Fading Channels | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1