Publication: An Integrated Millimeter-Wave Satellite Radiometer Working at Room-Temperature with High Photon Conversion Efficiency
dc.affiliation.dpto | UC3M. Departamento de Teoría de la Señal y Comunicaciones | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Procesado Multimedia | es |
dc.contributor.author | Dawoud, Kerlos Atia Abdalmalak | |
dc.contributor.author | Santamaría Botello, Gabriel Arturo | |
dc.contributor.author | Suresh, Mallika Irene | |
dc.contributor.author | Falcón Gómez, Enderson | |
dc.contributor.author | Rivera Lavado, Alejandro | |
dc.contributor.author | García Muñoz, Luis Enrique | |
dc.contributor.funder | Comunidad de Madrid | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es |
dc.date.accessioned | 2022-06-20T09:09:25Z | |
dc.date.available | 2022-06-20T09:09:25Z | |
dc.date.issued | 2022-03-21 | |
dc.description.abstract | In this work, the design of an integrated 183 GHz radiometer frontend for earth observation applications on satellites is presented. By means of the efficient electro-optic modulation of a laser pump with the observed millimeter-wave signal followed by the detection of the generated optical sideband, a room-temperature low-noise receiver frontend alternative to conventional Low Noise Amplifiers (LNAs) or Schottky mixers is proposed. Efficient millimeter-wave to 1550 nm upconversion is realized via a nonlinear optical process in a triply resonant high-Q Lithium Niobate (LN) Whispering Gallery Mode (WGM) resonator. By engineering a micromachined millimeter-wave cavity that maximizes the overlap with the optical modes while guaranteeing phase matching, the system has a predicted normalized photon-conversion efficiency = 10-1 per mW pump power, surpassing the state-of-the-art by around three orders of magnitude at millimeter-wave frequencies. A piezo-driven millimeter-wave tuning mechanism is designed to compensate for the fabrication and assembly tolerances and reduces the complexity of the manufacturing process. | en |
dc.description.sponsorship | This research was funded by Fundación SENER (REFTA), Comunidad de Madrid MARTINLARA-CM (P2018/NMT-4333), Agencia Estatal de Investigacion (PID2019-109984RBC41), and RTC2017-6394-7 projects. | en |
dc.format.extent | 13 | |
dc.identifier.bibliographicCitation | Abdalmalak, K. A., Botello, G. S., Suresh, M. I., Falcón-Gómez, E., Lavado, A. R., & García-Muñoz, L. E. (2022). An Integrated Millimeter-Wave Satellite Radiometer Working at Room-Temperature with High Photon Conversion Efficiency. In Sensors, 22(6), 2400-2413 | en |
dc.identifier.doi | https://doi.org/10.3390/s22062400 | |
dc.identifier.issn | 1424-3210 | |
dc.identifier.publicationfirstpage | 2400 | |
dc.identifier.publicationissue | 6 | |
dc.identifier.publicationlastpage | 2413 | |
dc.identifier.publicationtitle | Sensors | en |
dc.identifier.publicationvolume | 22 | |
dc.identifier.uri | https://hdl.handle.net/10016/35183 | |
dc.identifier.uxxi | AR/0000030893 | |
dc.language.iso | eng | en |
dc.publisher | MDPI AG | en |
dc.relation.projectID | Gobierno de España. PID2019-109984RB-C41 | es |
dc.relation.projectID | Gobierno de España. RTC2017-6394-7 | es |
dc.relation.projectID | Comunidad de Madrid. P2018/NMT-4333 | es |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | en |
dc.rights | Atribución 3.0 España | * |
dc.rights.accessRights | open access | es |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | Radiometers | en |
dc.subject.other | Whispering gallery mode (wgm) resonators | en |
dc.subject.other | Room-temperature receivers | en |
dc.subject.other | Optoelectronic upconversion | en |
dc.subject.other | High photon conversion efficiency | en |
dc.subject.other | Millimeter-wave radiation | en |
dc.subject.other | Satellite | en |
dc.subject.other | Earth observation | en |
dc.title | An Integrated Millimeter-Wave Satellite Radiometer Working at Room-Temperature with High Photon Conversion Efficiency | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1