|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/14885
|
| Title: | Influence of absorption and scattering on the quantification of fluorescence diffuse optical tomography using normalized data |
| Author(s): | Pérez-Juste Abascal, Juan Felipe Aguirre, Juan Chamorro-Servent, Judith Schweiger, Martin Arridge, Simon Ripoll, Jorge Vaquero, Juan José Desco, Manuel |
| Publisher: | Society of Photo-optical Instrumentation Engineers |
| Issued date: | Mar-2012 |
| Citation: | Journal of Biomedical Optics, vol. 17, n. 3, mar. 2012, Pp. 1-10 |
| URI: | http://hdl.handle.net/10016/14885 |
| ISSN: | 1083-3668 (print version) 1560-2281 (online version) |
| DOI: | 10.1117/1.JBO.17.3.036013 |
| Abstract: | Reconstruction algorithms for imaging fluorescence in near infrared ranges usually normalize fluores cence light with respect to excitation light. Using this approach, we investigated the influence of absorption and scattering heterogeneities on quantification accuracy when assuming a homogeneous model and explored possible reconstruction improvements by using a heterogeneous model. To do so, we created several compu ter simulated phantoms: a homogeneous slab phantom (P1), slab phantoms including a region with a two to six fold increase in scattering (P2) and in absorption (P3), and an atlas based mouse phantom that modeled different liver and lung scattering (P4). For P1, reconstruction with the wrong optical properties yielded quantification errors that increased almost linearly with the scattering coefficient while they were mostly negligible regarding the absorp tion coefficient. This observation agreed with the theoretical results. Taking the quantification of a homogeneous phantom as a reference, relative quantification errors obtained when wrongly assuming homogeneous media were in the range þ41 to þ94% (P2), 0.1 to −7% (P3), and −39 to þ44% (P4). Using a heterogeneous model, the overall error ranged from −7 to 7%. In conclusion, this work demonstrates that assuming homogeneous media leads to noticeable quantification errors that can be improved by adopting heterogeneous models. |
| Sponsor: | This study was supported by Ministerio de Ciencia e Innovación(FPI program, TEC 2008 06715, and CENIT AMIT CEN 20101014), Comunidad de Madrid and European Regional Development Fund ARTEMIS S2009/DPI 1802, and EU FP7 project FMTXCT 201792. |
| Publisher version: | http://dx.doi.org/10.1117/1.JBO.17.3.036013 |
| Keywords: | Tomography Diffusion Fluorescence Scattering |
| Appears in Collections: | DBIAB - Journal Articles
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|