dc.contributor.author | Sobrino Fernández, Celia![]() |
dc.contributor.author | Sánchez Delgado, Sergio![]() |
dc.contributor.author | García Hernando, Néstor![]() |
dc.contributor.author | Vega Blázquez, Mercedes de![]() |
dc.date.accessioned | 2010-03-10T14:07:27Z |
dc.date.available | 2010-03-10T14:07:27Z |
dc.date.issued | 2008-11 |
dc.identifier.bibliographicCitation | Chemical Engineering Research and Design, Vol. 86, issue 11, Nov. 2008, p. 1236-1242 |
dc.identifier.issn | 0263-8762 |
dc.identifier.uri | http://hdl.handle.net/10016/7234 |
dc.description.abstract | This work describes the behaviour of the standard deviation of pressure fluctuations in fluidized beds for group B particles in the bubbling regime. An empirical–theoretical function, which depends on the gas velocity, is proposed for predicting the pressure signal fluctuations, and the corresponding values of are calculated. The differences in the standard deviation of pressure fluctuations obtained for absolute or differential sensors are analyzed and compared to experimental values corresponding to different bed dimensions, pressure probe positions and particle properties. |
dc.description.sponsorship | This work has been supported by the National Energy Programme of the Spanish Ministry of Education under the project number ENE2006-01401 and by the Universidad Carlos III de Madrid (CCG06-UC3M/ENE-0764). |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.rights | © Elsevier |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Fluidization |
dc.subject.other | Gas-solid bed |
dc.subject.other | Pressure fluctuations |
dc.title | Standard deviation of absolute and differential pressure fluctuations in fluidized beds of group B particles |
dc.type | article |
dc.type.review | PeerReviewed |
dc.description.status | Publicado |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.cherd.2008.06.006 |
dc.subject.eciencia | Ingeniería Industrial |
dc.subject.eciencia | Física |
dc.identifier.doi | 10.1016/j.cherd.2008.06.006 |
dc.rights.accessRights | openAccess |
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Térmica y de Fluidos |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Ingeniería de Sistemas Energéticos |
The following license files are associated with this item: