dc.contributor.author | Velilla Cerdan, Santiago![]() |
dc.contributor.editor | Universidad Carlos III de Madrid. Departamento de Estadística |
dc.date.accessioned | 2009-05-13T07:35:00Z |
dc.date.available | 2009-05-13T07:35:00Z |
dc.date.issued | 1995-02 |
dc.identifier.uri | http://hdl.handle.net/10016/4200 |
dc.description.abstract | Properties of least squares versus robust regression residual plots are compared under a common set of assumptions. |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.relation.ispartofseries | UC3M Working Papers. Statistics and Econometrics |
dc.relation.ispartofseries | 1995-04-02 |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Bias of a robust estimator |
dc.subject.other | Extreme points |
dc.subject.other | Partially modified residuals |
dc.subject.other | Outliers |
dc.title | On the behaviour of residual plots in regression |
dc.type | workingPaper |
dc.subject.eciencia | Estadística |
dc.rights.accessRights | openAccess |
The following license files are associated with this item: