dc.contributor.author | García Junceda Ameigenda, Andrea |
dc.contributor.author | Díaz Rivera, Coral |
dc.contributor.author | Gómez Torralba, Víctor |
dc.contributor.author | Rincón, María |
dc.contributor.author | Campos Gómez, Mónica![]() |
dc.contributor.author | Torralba Castelló, José Manuel![]() |
dc.date.accessioned | 2022-09-20T10:43:26Z |
dc.date.available | 2022-09-20T10:43:26Z |
dc.date.issued | 2019-01-07 |
dc.identifier.bibliographicCitation | García-Junceda, A., Díaz-Rivera, C., Gómez-Torralba, V., Rincón, M., Campos, M., & Torralba, J. M. (2019). Analysis of the interface and mechanical properties of field-assisted sintered duplex stainless steels. In Materials Science and Engineering: A, 740–741, 410–419 |
dc.identifier.issn | 0921-5093 |
dc.identifier.uri | http://hdl.handle.net/10016/35747 |
dc.description.abstract | The development of duplex stainless steels produced by powder metallurgy represents an interesting alternative to conventional fabrication routes, since typical routes imply a strict control of composition and temperature during the processing path in order to avoid undesirable brittle phases. This work proposes a sintering route, designated as field-assisted hot pressing technique, in which an alternating current is applied to consolidate duplex stainless steels with different initial austenite percentages, always higher than ferrite. In all the cases, a thin and hard planar interface composed by two different microconstituents is generated between austenite and ferrite, growing inside the ferritic phase. The good mechanical properties achieved by these field-assisted sintered duplex stainless steels, in terms of nanohardness, elastic modulus, yield strength, ultimate tensile stress and ductility, establish these steels as promising candidates to be introduced in the market. |
dc.description.sponsorship | This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. The authors wish to express their gratitude to Dr. M.A. Monclús and Dr. M. Castillo-Rodríguez for their experimental and technical support |
dc.format.extent | 9 |
dc.language.iso | eng |
dc.publisher | ELSEVIER BV |
dc.rights | © 2018 Elsevier B.V. All rights reserved. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Duplex stainless steel |
dc.subject.other | Field-assisted sintering |
dc.subject.other | Interface |
dc.subject.other | Microstructure |
dc.subject.other | Mechanical properties |
dc.subject.other | Powder |
dc.subject.other | Diffusion |
dc.subject.other | Austenite |
dc.subject.other | Ferrite |
dc.title | Analysis of the interface and mechanical properties of field-assisted sintered duplex stainless steels |
dc.type | article |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0921509318314928?via%3Dihub |
dc.subject.eciencia | Materiales |
dc.subject.eciencia | Química |
dc.identifier.doi | https://doi.org/10.1016/j.msea.2018.10.111 |
dc.rights.accessRights | openAccess |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 410 |
dc.identifier.publicationlastpage | 419 |
dc.identifier.publicationtitle | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING |
dc.identifier.publicationvolume | 740-741 |
dc.identifier.uxxi | AR/0000022868 |
dc.affiliation.dpto | UC3M. Departamento de Ciencia e Ingeniería de Materiales e Ingeniería Química |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Tecnología de Polvos |
The following license files are associated with this item: