dc.contributor.author | Ramírez P., Fernando |
dc.contributor.author | Soldani, Xavier![]() |
dc.contributor.author | Loya Lorenzo, José Antonio![]() |
dc.contributor.author | Miguélez Garrido, María Henar![]() |
dc.date.accessioned | 2022-08-24T10:09:44Z |
dc.date.available | 2022-08-24T10:09:44Z |
dc.date.issued | 2017-11-15 |
dc.identifier.bibliographicCitation | Wear, (2017), v. 390-391, pp.: 125-134. |
dc.identifier.issn | 0043-1648 |
dc.identifier.uri | http://hdl.handle.net/10016/35598 |
dc.description.abstract | A general methodology is proposed and demonstrated for modeling the progression of crater wear on cutting tools used for steel machining. Dimensional analysis and Finite Element Analysis of metal cutting are the foundations of this new approach. The dimensional analysis resulted in a differential equation which describes wear rate as a function of dimensionless variables. Numerical models of cutting allow one to estimate local variables associated with wear at tool-chip contact. Orthogonal cutting simulations were carried out with commercial code DEFORM - 2D Ver 11.0. AISI 1018 steel was used as the workpiece material for an uncoated carbide cutting tool. Prediction of wear evolution and crater profiles on the tool's rake face were in good agreement with experimental data. |
dc.description.sponsorship | This work was supported by Secretaría Nacional de Educación Superior, Ciencia y Tecnología del Ecuador – SENESCYT, Universidad Carlos III de Madrid and the Spanish Ministry of Economy and Competitiveness and FEDER Program under Grant DPI2014-56137-C2-2-R. |
dc.format.extent | 9 |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.rights | © 2017 Elsevier Ltd. All rights reserved. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Wear modeling |
dc.subject.other | Metal cutting |
dc.subject.other | Crater wear |
dc.subject.other | FEMAISI 1018 |
dc.subject.other | Dimensional analysis |
dc.title | A new approach for time-space wear modeling applied to machining tool wear |
dc.type | article |
dc.description.status | Publicado |
dc.subject.eciencia | Ingeniería Mecánica |
dc.identifier.doi | https://doi.org/10.1016/j.wear.2017.07.015 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. DPI2014-56137-C2-2-R |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 125 |
dc.identifier.publicationlastpage | 134 |
dc.identifier.publicationtitle | WEAR |
dc.identifier.publicationvolume | 390-391 |
dc.identifier.uxxi | AR/0000020618 |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) |
dc.contributor.funder | Universidad Carlos III de Madrid |
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Mecánica |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Tecnologías de Fabricación y Diseño de Componentes Mecánicos y Biomecánicos |
dc.affiliation.area | UC3M. Área de Ingeniería Mecánica |
The following license files are associated with this item: