dc.contributor.author | López Pardo, Iván |
dc.contributor.author | Suárez, Rodrigo |
dc.contributor.author | Pardo Buendía, Mercedes![]() |
dc.date.accessioned | 2022-06-08T09:40:35Z |
dc.date.available | 2022-06-08T09:40:35Z |
dc.date.issued | 2022-05-16 |
dc.identifier.bibliographicCitation | López, I., Suarez, R., & Pardo, M. (2022). A System of Indicators for Socio-Economic Evaluation and Monitoring of Global Change: An Approach Based on the Picos de Europa National Park. In Land, 11(5), 741-758 |
dc.identifier.issn | 2073-445X |
dc.identifier.uri | http://hdl.handle.net/10016/35031 |
dc.description.abstract | National Parks are spaces that are of great interest for evaluating and monitoring global environmental change as these parks encompass natural, cultural, and rural features, along with ecological processes, which are subject to social or economic changes that are much more difficult to track outside of these spaces. To do this, it is necessary to have a sufficient set of data and indicators to monitor the effects of global change in the short, mid, and long term. The majority of indicators have been developed to monitor the bio-geophysical environment; socio-economic indicators of global change for National Parks are much more limited. The aim of this paper is to present a system of indicators for socio-economic evaluation and monitoring of global change for the Picos de Europa National Park. This park has two unique features: it has one of the two systems of socio-economic indicators developed for the Spanish National Parks, and it is practically the only one of Spain’s 16 National Parks with human populations living within its boundaries. Many of the indicators specifically developed for this park can be used for other national parks that have similar characteristics. |
dc.description.sponsorship | This research was funded by Fundación Biodiversidad 2010/00171/001. No funds were received to cover the costs of publishing in open access. |
dc.format.extent | 17 |
dc.language.iso | eng |
dc.publisher | MDPI AG |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. |
dc.rights | Atribución 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
dc.subject.other | Protected areas |
dc.subject.other | Climate change |
dc.subject.other | Socioeconomic indicators |
dc.subject.other | Spain |
dc.title | A System of Indicators for Socio-Economic Evaluation and Monitoring of Global Change: An Approach Based on the Picos de Europa National Park |
dc.type | article |
dc.subject.eciencia | Sociología |
dc.identifier.doi | https://doi.org/10.3390/land11050741 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. IT2009-0063 |
dc.type.version | publishedVersion |
dc.identifier.publicationfirstpage | 741 |
dc.identifier.publicationissue | 5 |
dc.identifier.publicationlastpage | 758 |
dc.identifier.publicationtitle | Land |
dc.identifier.publicationvolume | 11 |
dc.identifier.uxxi | AR/0000030760 |
dc.contributor.funder | Ministerio para la Transición Ecológica (España) |
The following license files are associated with this item: