dc.contributor.author | Casquero-Veiga, Marta |
dc.contributor.author | García García, David![]() |
dc.contributor.author | Pascau González-Garzón, Javier![]() |
dc.contributor.author | Desco Menéndez, Manuel![]() |
dc.contributor.author | Soto Montenegro, Mª Luisa |
dc.date.accessioned | 2021-06-08T08:51:54Z |
dc.date.available | 2021-06-08T08:51:54Z |
dc.date.issued | 2018-09-27 |
dc.identifier.bibliographicCitation | Casquero-Veiga, et al. Stimulating the nucleus accumbens in obesity: a positron emission tomography study after deep brain stimulation in a rodent model. In: PLoS ONE 13(9): e0204740, Sept. 2018, 14 pp. |
dc.identifier.issn | 1932-6203 |
dc.identifier.uri | http://hdl.handle.net/10016/32846 |
dc.description.abstract | Purpose: The nucleus accumbens (NAcc) has been suggested as a possible target for deep brain stimulation (DBS) in the treatment of obesity. Our hypothesis was that NAcc-DBS would modulate brain regions related to reward and food intake regulation, consequently reducing the food intake and, finally, the weight gain. Therefore, we examined changes in brain glucose metabolism, weight gain and food intake after NAcc-DBS in a rat model of obesity. Procedures: Electrodes were bilaterally implanted in 2 groups of obese Zucker rats targeting the NAcc. One group received stimulation one hour daily during 15 days, while the other remained as control. Weight and daily consumption of food and water were everyday registered the days of stimulation, and twice per week during the following month. Positron emission tomography (PET) studies with 2-deoxy-2-[F-18] fluoro-D-glucose (FDG) were performed 1 day after the end of DBS. PET data was assessed by statistical parametric mapping (SPM12) software and region of interest (ROI) analyses. Results: NAcc-DBS lead to increased metabolism in the cingulate-retrosplenial-parietal association cortices, and decreased metabolism in the NAcc, thalamic and pretectal nuclei. Furthermore, ROIs analyses confirmed these results by showing a significant striatal and thalamic hypometabolism, and a cortical hypermetabolic region. However, NAcc-DBS did not induce a decrease in either weight gain or food intake. Conclusions: NAcc-DBS led to changes in the metabolism of regions associated with cognitive and reward systems, whose impairment has been described in obesity. |
dc.description.sponsorship | This research was supported by the Ministry of Economy and Competitiveness ISCIII grants (PI14/00860, CPII14/00005), Ministry of Economy, Industry and Competitiveness (PI17/01766), cofunded by ERDF (FEDER) Funds from the European Commission "A way of making Europe", Fundación Mapfre, Fundación Alicia Koplowitz (FAK2016/01), 'Delegación de Gobierno para el Plan Nacional sobre Drogas' (PNSD 2017/085), Comunidad de Madrid (BRADE-CM S2013/ICE-2958) and Fundación Tatiana Pérez de Guzmán el Bueno. |
dc.format.extent | 14 |
dc.language.iso | eng |
dc.publisher | PLOS |
dc.rights | © 2018 Casquero-Veiga et al. |
dc.rights | This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
dc.rights | Atribución 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
dc.subject.other | Deep brain stimulation |
dc.subject.other | Disease models |
dc.subject.other | Nucleus accumbens |
dc.subject.other | Obesity |
dc.subject.other | Positron-emission tomography |
dc.subject.other | Diagnostic imaging |
dc.subject.other | Rats |
dc.subject.other | Zucker rat |
dc.title | Stimulating the nucleus accumbens in obesity: a positron emission tomography study after deep brain stimulation in a rodent model |
dc.type | article |
dc.subject.eciencia | Biología y Biomedicina |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0204740 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. PI14/00860 |
dc.relation.projectID | Gobierno de España. CPII14/00005 |
dc.relation.projectID | Gobierno de España. PI17/01766 |
dc.relation.projectID | Gobierno de España. PNSD 2017/085 |
dc.relation.projectID | Comunidad de Madrid. S2013/ICE-2958 |
dc.type.version | publishedVersion |
dc.identifier.publicationfirstpage | 1 |
dc.identifier.publicationissue | 9, e0204740 |
dc.identifier.publicationlastpage | 14 |
dc.identifier.publicationtitle | PLoS One |
dc.identifier.publicationvolume | 13 |
dc.identifier.uxxi | AR/0000022250 |
dc.contributor.funder | Comunidad de Madrid |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) |
dc.contributor.funder | Plan Nacional sobre Drogas (España) |
dc.contributor.funder | Ministerio de Economía, Industria y Competitividad (España) |
dc.affiliation.dpto | UC3M. Departamento de Bioingeniería |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Biomedical Imaging and Instrumentation Group |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: BSEL - Laboratorio de Ciencia e Ingeniería Biomédica |
The following license files are associated with this item: