dc.contributor.author | Campo Muga, Rubén del![]() |
dc.contributor.author | Savoini Cardiel, Begoña![]() |
dc.contributor.author | Muñoz, Antonio |
dc.contributor.author | Monge Alcazar, Miguel Angel |
dc.contributor.author | Pareja Pareja, Ramiro![]() |
dc.date.accessioned | 2021-05-25T14:44:32Z |
dc.date.available | 2021-05-25T14:44:32Z |
dc.date.issued | 2017-05-01 |
dc.identifier.bibliographicCitation | Del Campo, R., Savoini, B., Muñoz, A., Monge, M. A., & Pareja, R. (2017). Processing and mechanical characteristics of magnesium-hydroxyapatite metal matrix biocomposites. Journal of the Mechanical Behavior of Biomedical Materials, 69, 135-143 |
dc.identifier.issn | 1751-6161 |
dc.identifier.uri | http://hdl.handle.net/10016/32752 |
dc.description.abstract | Magnesium/hydroxyapatite composites were produced by conventional extrusion and their mechanical behavior studied under uniaxial compression at room temperature. The results evidence the capability of the HA for strengthening the Mg material, lowering its microstructural anisotropy and inhibiting deformation twinning. They also reveal that the ECAP processing is effective for improving the grain structure and reducing the crystallographic texture of these composites, giving rise to a significant enhancement of their yield strength and microhardness although the ultimate compressive stress worsens. The analysis of the strain hardening rate of the flow curves demonstrates that the HA addition and the ECAP processing are also effective in inhibiting non-basal dislocation slip. |
dc.description.sponsorship | This work has been supported by the Regional Government of Madrid through the S2013/MIT-2862-MULTIMAT-CHALLENGE Program. R del Campo thanks to the Universidad Carlos III de Madrid for the support. |
dc.publisher | Elsevier |
dc.rights | © Elsevier, 2017 |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Biocomposite |
dc.subject.other | Magnesium |
dc.subject.other | Hydroxyapatite |
dc.subject.other | Strain hardening |
dc.subject.other | Texture hardening |
dc.subject.other | Strain-hardening behavior |
dc.subject.other | Grain-size dependence |
dc.subject.other | Corrosion behavior |
dc.subject.other | Pure magnesium |
dc.subject.other | Alloys |
dc.subject.other | Deformation |
dc.subject.other | Composites |
dc.subject.other | Bone |
dc.title | Processing and mechanical characteristics of magnesium-hydroxyapatite metal matrix biocomposites |
dc.type | article |
dc.subject.eciencia | Física |
dc.subject.eciencia | Materiales |
dc.identifier.doi | https://doi.org/10.1016/j.jmbbm.2016.12.023 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Comunidad de Madrid. S2013/MIT-2862-MULTIMAT-CHALLENGE |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 135 |
dc.identifier.publicationlastpage | 143 |
dc.identifier.publicationtitle | Journal of the Mechanical Behavior of Biomedical Materials |
dc.identifier.publicationvolume | 69 |
dc.identifier.uxxi | AR/0000020027 |
dc.contributor.funder | Comunidad de Madrid |
dc.affiliation.dpto | UC3M. Departamento de Física |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Materiales Nano-Estructurados y Multifuncionales |
The following license files are associated with this item: