dc.contributor.author | Marugán Cruz, Carolina![]() |
dc.contributor.author | Serrano García, Daniel![]() |
dc.contributor.author | Gómez Hernández, Jesús![]() |
dc.contributor.author | Sánchez Delgado, Sergio![]() |
dc.date.accessioned | 2021-04-23T09:16:33Z |
dc.date.available | 2021-04-23T09:16:33Z |
dc.date.issued | 2019-03-15 |
dc.identifier.bibliographicCitation | Marugán-Cruz, C., Serrano, D., Gómez-Hernández, J. & Sánchez-Delgado, S. (2019). Solar multiple optimization of a DSG linear Fresnel power plant. Energy Conversion and Management, vol. 184, pp. 571–580. |
dc.identifier.issn | 0196-8904 |
dc.identifier.uri | http://hdl.handle.net/10016/32468 |
dc.description.abstract | Linear Fresnel power plants are currently one of the most promising concentrating solar power plants. However there are only a few commercial projects. These power plants have a lower efficiency than parabolic trough collector plants and are still expensive. To increase the efficiency of these plants, the utilization of water/steam in the receivers (direct steam generation, DSG) and thermal storage (TES) have been considered. As case study, a 50 MWe solar-only linear Fresnel power plant located in Seville, Spain is considered. The effects of the solar field size and the thermal storage size on the annual production of the plant are analyzed: Nine different solar field sizes and up to eight thermal storage sizes have been compared. An economic optimization is presented in order to determine which plant has lowest Levelized Cost of Electricity (LCOE). It has been found that for the power plants with no-storage the optimum solar multiple (SM) is 1.7, whereas for the cases with thermal storage, the optimum configuration is a larger solar field (SM = 2), with a thermal storage of 2 h. |
dc.format.extent | 10 |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.rights | © 2019 Elsevier Ltd. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Solar multiple |
dc.subject.other | Linear fresnel |
dc.subject.other | Thermal storage |
dc.subject.other | Levelized cost of Electricity |
dc.title | Solar multiple optimization of a DSG linear Fresnel power plant |
dc.type | article |
dc.subject.eciencia | Energías Renovables |
dc.identifier.doi | https://doi.org/10.1016/j.enconman.2019.01.054 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. ENE2015-69486-R |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 571 |
dc.identifier.publicationlastpage | 580 |
dc.identifier.publicationtitle | Energy Conversion and Management |
dc.identifier.publicationvolume | 184 |
dc.identifier.uxxi | AR/0000023230 |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) |
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Térmica y de Fluidos |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Ingeniería de Sistemas Energéticos |
The following license files are associated with this item: