dc.contributor.author | Broadberry, Stephen |
dc.contributor.author | Gardner, Leigh |
dc.date.accessioned | 2021-04-16T11:55:35Z |
dc.date.available | 2021-04-16T11:55:35Z |
dc.date.issued | 2016-03 |
dc.identifier.bibliographicCitation | Revista de Historia Económica / Journal of Iberian and Latin American Economic History (Second Series) / Volume 34 / Issue 01 / March 2016, pp 11–37 |
dc.identifier.issn | 0212-6109 |
dc.identifier.issn | 2041-3335 (online) |
dc.identifier.uri | http://hdl.handle.net/10016/32396 |
dc.description.abstract | Recent advances in historical national accounting have allowed for global comparisons of GDP per capita across space and time. Critics have argued that GDP per capita fails to capture adequately the multi-dimensional nature of welfare, and have developed alternative measures such as the human development index. Whilst recognising that these wider indicators provide an appropriate way of assessing levels of welfare, we argue that GDP per capita remains a more appropriate measure for assessing development potential, focussing on production possibilities and the sustainability of consumption. Twentieth-century Africa and pre-industrial Europe are used to show how such data can guide reciprocal comparisons to provide insights into the process of development on both continents. |
dc.description.abstract | Los avances recientes en la historia de la contabilidad nacional han permitido comparaciones globales del PIB per cápita a través de espacio y tiempo. Los críticos de este enfoque han argumentado que el PIB per cápita no capta adecuadamente la naturaleza multidimensional del bienestar, y han desarrollado medidas alternativas tales como el índice de desarrollo humano (IDH). Si bien se reconoce que estos indicadores más amplios proporcionan una forma adecuada de evaluar los niveles de bienestar, en este trabajo sostenemos que el PIB per cápita sigue siendo una medida más apropiada para evaluar el potencial de desarrollo, centrándose en las posibilidades de producción y la sostenibilidad de consumo. El África del siglo XX y la Europa preindustrial se utilizan para mostrar cómo esos datos pueden guiar comparaciones recíprocas para proporcionar conocimientos sobre el proceso de desarrollo en ambos continentes. |
dc.description.sponsorship | Collaborative Project HI-POD supported by the European Commission’s 7th Framework Programme for Research, Contract Number SSH7-CT-2008-225342 |
dc.format.extent | 27 |
dc.language.iso | eng |
dc.rights | © Instituto Figuerola, Universidad Carlos III de Madrid, 2016 |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | GDP per capita |
dc.subject.other | HDI |
dc.subject.other | Africa |
dc.subject.other | Europe |
dc.subject.other | Reciprocal comparison |
dc.subject.other | PIB per cápita |
dc.subject.other | IDH |
dc.subject.other | África |
dc.subject.other | Europa |
dc.subject.other | Comparación recíproca |
dc.title | Economic Development in Africa and Europe: Reciprocal Comparisons |
dc.type | article |
dc.type.review | PeerReviewed |
dc.subject.jel | N01 |
dc.subject.jel | N0 |
dc.subject.jel | N |
dc.subject.jel | N13 |
dc.subject.jel | N1 |
dc.subject.jel | N17 |
dc.subject.eciencia | Economía |
dc.subject.eciencia | Historia |
dc.identifier.doi | https://doi.org/10.1017/S0212610915000348 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/225342 |
dc.type.version | publishedVersion |
dc.identifier.publicationfirstpage | 11 |
dc.identifier.publicationissue | 1 |
dc.identifier.publicationlastpage | 37 |
dc.identifier.publicationtitle | Revista de Historia Económica / Journal of Iberian and Latin American Economic History |
dc.identifier.publicationvolume | 34 |
dc.contributor.funder | European Commission |
The following license files are associated with this item: