dc.contributor.author | Alvaredo Olmos, Paula![]() |
dc.contributor.author | Escribano Aparicio, Francisco Javier |
dc.contributor.author | Ferrari, Begoña |
dc.contributor.author | Sánchez Herencia, Antonio Javier |
dc.contributor.author | Gordo Odériz, Elena![]() |
dc.date.accessioned | 2021-01-14T11:57:43Z |
dc.date.available | 2021-01-14T11:57:43Z |
dc.date.issued | 2018-08-01 |
dc.identifier.bibliographicCitation | Alvaredo, P., Escribano, J., Ferrari, B., Sánchez-Herencia, A. J., & Gordo, E. (2018). Steel binder cermets processed by combination of colloidal processing and powder metallurgy. International Journal of Refractory Metals and Hard Materials, 74, 1-6. |
dc.identifier.issn | 0263-4368 |
dc.identifier.uri | http://hdl.handle.net/10016/31713 |
dc.description.abstract | Cermets constituted by a high-speed steel matrix reinforced with 50 vol% Ti(C,N) present a great potential due to its combination of properties, such as high wear and oxidation resistance, together with high values of hardness and toughness. However, the consolidation of these materials by conventional powder metallurgy processing presents two main problems: The agglomeration of Ti(C,N) particles, leading to non-homogeneous microstructures, and the low compressibility of the blends due to the small size and morphology of the starting powders. In this work, colloidal techniques are proposed to overcome these issues. Aqueous suspensions of steel powders and Ti(C,N) particles are prepared followed by spray-dry to obtain spherical granules able to be processed by pressing and sintering, avoiding oxidation of powders. The agglomerates present higher compressibility than blends, and sintered materials show higher density and hardness. |
dc.description.sponsorship | The authors would like to acknowledge the financial support from the Spanish Government through the project MAT2012-38650-C02-01 and MAT-2012-34602, the Regional Government of Madrid through the program MULTIMAT-CHALLENGE, ref. S2013/MIT-2862. |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.rights | © 2018 Elsevier |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.title | Steel binder cermets processed by combination of colloidal processing and powder metallurgy |
dc.type | article |
dc.subject.eciencia | Materiales |
dc.identifier.doi | https://doi.org/10.1016/j.ijrmhm.2018.02.018 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. MAT2012-38650-C02-01 |
dc.relation.projectID | Gobierno de España. MAT-2012-34602 |
dc.relation.projectID | Comunidad de Madrid. S2013/MIT-2862 |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 1 |
dc.identifier.publicationlastpage | 6 |
dc.identifier.publicationtitle | International Journal of Refractory Metals and Hard Materials |
dc.identifier.publicationvolume | 74 |
dc.identifier.uxxi | AR/0000021571 |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) |
dc.contributor.funder | Comunidad de Madrid |
dc.affiliation.dpto | UC3M. Departamento de Ciencia e Ingeniería de Materiales e Ingeniería Química |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Tecnología de Polvos |
The following license files are associated with this item: