dc.contributor.author | Sundsbø, Katrine |
dc.contributor.other | Universidad Carlos III de Madrid |
dc.date.accessioned | 2019-11-29T08:50:15Z |
dc.date.available | 2019-11-29T08:50:15Z |
dc.date.issued | 2019-11-07 |
dc.identifier.bibliographicCitation | Katrine Sundsbø, Open Access Escape Room: the key to OA engagement?, Insights, 2019, 32: 8, 1–7 |
dc.identifier.uri | http://hdl.handle.net/10016/29258 |
dc.description | This paper has been presented at Open Science International Staff Week celebrated in Getafe (Madrid) - November 6-8, 2019 |
dc.format.extent | 7 |
dc.language.iso | eng |
dc.rights | Atribución 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
dc.subject.other | Open access |
dc.subject.other | Escape room |
dc.subject.other | Game |
dc.subject.other | Engagement |
dc.subject.other | Scholarly communications |
dc.title | Open Access Escape Room: the key to OA engagement? |
dc.type | conferenceObject |
dc.subject.eciencia | Biblioteconomía y Documentación |
dc.identifier.doi | https://doi.org/10.1629/uksg.459 |
dc.rights.accessRights | openAccess |
dc.type.version | draft |
dc.relation.eventdate | 6-8 November 2019 |
dc.relation.eventplace | Getafe, Madrid |
dc.relation.eventtitle | Open Science International Staff Week |
dc.relation.eventtype | presentation |
The following license files are associated with this item: