dc.contributor.author | Gómez García, María Jesús![]() |
dc.contributor.author | Corral Abad, Eduardo![]() |
dc.contributor.author | Castejón Sisamón, Cristina![]() |
dc.contributor.author | García Prada, Juan Carlos |
dc.date.accessioned | 2019-02-18T09:51:27Z |
dc.date.available | 2019-02-18T09:51:27Z |
dc.date.issued | 2018-05-17 |
dc.identifier.bibliographicCitation | Gómez, M.J., Corral, E., Castejón, C., García-Prada, J.C. Effective Crack Detection in Railway Axles Using Vibration Signals and WPT Energy. Sensors 2018, 18, 1603. |
dc.identifier.issn | 1424-8220 |
dc.identifier.uri | http://hdl.handle.net/10016/28082 |
dc.description.abstract | Crack detection for railway axles is key to avoiding catastrophic accidents. Currently, non-destructive testing is used for that purpose. The present work applies vibration signal analysis to diagnose cracks in real railway axles installed on a real Y21 bogie working on a rig. Vibration signals were obtained from two wheelsets with cracks at the middle section of the axle with depths from 5.7 to 15 mm, at several conditions of load and speed. Vibration signals were processed by means of wavelet packet transform energy. Energies obtained were used to train an artificial neural network, with reliable diagnosis results. The success rate of 5.7 mm defects was 96.27%, and the reliability in detecting larger defects reached almost 100%, with a false alarm ratio lower than 5.5%. |
dc.description.sponsorship | The research work described in this paper was supported by the Spanish Government through the MAQ-STATUS DPI2015-69325-C2-1-R project. Authors would also thank the support provided by the participating companies (Renfe, Alstom Spain, SKF Spain, and Danobat Railway Systems) in this project. |
dc.format.extent | 16 |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | MDPI |
dc.rights | © 2018 by the authors. Licensee MDPI, Basel, Switzerland. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Bogies test rig |
dc.subject.other | Condition monitoring |
dc.subject.other | Crack detection |
dc.subject.other | Vibration analysis |
dc.title | Effective Crack Detection in Railway Axles Using Vibration Signals and WPT Energy |
dc.type | article |
dc.subject.eciencia | Ingeniería Mecánica |
dc.identifier.doi | https://doi.org/10.3390/s18051603 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Gobierno de España. DPI2015-69325-C2-1-R |
dc.type.version | publishedVersion |
dc.identifier.publicationissue | 5 |
dc.identifier.publicationtitle | Sensors |
dc.identifier.publicationvolume | 18 |
dc.identifier.uxxi | AR/0000021927 |
The following license files are associated with this item: