dc.contributor.author | Berci, Marco |
dc.contributor.author | Cavallaro, Rauno![]() |
dc.date.accessioned | 2019-02-11T10:24:49Z |
dc.date.available | 2019-02-11T10:24:49Z |
dc.date.issued | 2018-07-17 |
dc.identifier.bibliographicCitation | Berci, M., Cavallaro, R. (2018). A Hybrid Reduced-Order Model for the Aeroelastic Analysis of Flexible Subsonic Wings—A Parametric Assessment. Aerospace, 5 (3), 76. |
dc.identifier.issn | 2226-4310 |
dc.identifier.uri | http://hdl.handle.net/10016/28039 |
dc.description.abstract | A hybrid reduced-order model for the aeroelastic analysis of flexible subsonic wings with arbitrary planform is presented within a generalised quasi-analytical formulation, where a slender beam is considered as the linear structural dynamics model. A modified strip theory is proposed for modelling the unsteady aerodynamics of the wing in incompressible flow, where thin aerofoil theory is corrected by a higher-fidelity model in order to account for three-dimensional effects on both distribution and deficiency of the sectional air load. Given a unit angle of attack, approximate expressions for the lift decay and build-up are then adopted within a linear framework, where the two effects are separately calculated and later combined. Finally, a modal approach is employed to write the generalised equations of motion in state-space form. Numerical results were obtained and critically discussed for the aeroelastic stability analysis of a uniform rectangular wing, with respect to the relevant aerodynamic and structural parameters. The proposed hybrid model provides sound theoretical insights and is well suited as an efficient parametric reduced-order aeroelastic tool for the preliminary multidisciplinary design and optimisation of flexible wings in the subsonic regime. |
dc.format.extent | 25 |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | MDPI |
dc.rights | © 2018 by the authors; licensee MDPI, Basel, Switzerland. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Hybrid reduced-order model |
dc.subject.other | Quasi-analytical |
dc.subject.other | Aeroelasticity |
dc.subject.other | Flexible wings |
dc.subject.other | Subsonic |
dc.title | A Hybrid Reduced-Order Model for the Aeroelastic Analysis of Flexible Subsonic Wings—A Parametric Assessment |
dc.type | article |
dc.subject.eciencia | Aeronáutica |
dc.identifier.doi | https://doi.org/10.3390/aerospace5030076 |
dc.rights.accessRights | openAccess |
dc.type.version | publishedVersion |
dc.identifier.publicationissue | 3 |
dc.identifier.publicationtitle | Aerospace |
dc.identifier.publicationvolume | 5 |
dc.identifier.uxxi | AR/0000022416 |
The following license files are associated with this item: