dc.contributor.author | Ureña Alcázar, Julia María![]() |
dc.contributor.author | Tsipas, Sophia Alexandra![]() |
dc.contributor.author | Jiménez Morales, Antonia![]() |
dc.contributor.author | Gordo Odériz, Elena![]() |
dc.contributor.author | Rainer, Detsch |
dc.contributor.author | Boccaccini, Aldo |
dc.date.accessioned | 2018-09-19T10:48:48Z |
dc.date.available | 2020-02-15T00:00:03Z |
dc.date.issued | 2018-02-15 |
dc.identifier.bibliographicCitation | Surface and Coatings Technology, 335, (2018), pp. 148-158. |
dc.identifier.issn | 0257-8972 |
dc.identifier.uri | http://hdl.handle.net/10016/27442 |
dc.description.abstract | This work focuses on the bioactivity and biological response of modified Ti surfaces produced by powder metallurgy. They are processed by diffusion of two beta-stabilizing elements, Nb and Mo, deposited onto the surface of PM Ti substrates. Moreover, the addition of an activating agent, NH4Cl, to the suspension has been carried out by thermo-reactive diffusion process. The surface modification led to a gradient in composition (Ti-Nb or Ti-Mo) and microstructure (beta / alpha + beta / alpha phases). This work presents the bioactivity results of these Ti-Mo and Ti-Nb surfaces as well as the cell-material response of the Ti-Nb surfaces. The reactivity of the materials was tested through immersion in simulated body fluid considering Ca and P precipitation in order to assess the ability of the materials to induce hydroxyapatite formation. The in-vitro cell response was evaluated by human osteoblast-like cells incubation on the different surfaces for 48 h. The investigation led to positive results in terms of surface bioactivity and an improved cell-material interaction of the PM modified Ti-Nb surfaces compared to the reference Ti material. |
dc.description.sponsorship | The authors would like to thank the funding provided for this research by the Regional Government of Madrid (program MULTIMAT-CHALLENGE-CM, ref. S2013/MIT-2862), and by the University Carlos III of Madrid for the research stay of three months in the Institute of Biomaterials (University of Erlangen-Nurnberg). |
dc.format.extent | 10 |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.relation.ispartof | http://hdl.handle.net/10016/27609 |
dc.rights | © 2017 Elsevier B.V. All rights reserved. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | Beta-Gradient titanium |
dc.subject.other | Surface modification |
dc.subject.other | Nb and Mo surface treatments |
dc.subject.other | Niobium |
dc.subject.other | Molybdenum |
dc.subject.other | Cytotoxicity |
dc.subject.other | Bioactivity |
dc.subject.other | In Vitro tests |
dc.title | In-vitro study of the bioactivity and cytotoxicity response of Ti surfaces modified by Nb and Mo diffusion treatments |
dc.type | article |
dc.subject.eciencia | Materiales |
dc.identifier.doi | https://doi.org/10.1016/j.surfcoat.2017.12.009 |
dc.rights.accessRights | openAccess |
dc.relation.projectID | Comunidad de Madrid. S2013/MIT-2862/MULTIMAT-CHALLENGE-CM |
dc.type.version | acceptedVersion |
dc.identifier.publicationfirstpage | 148 |
dc.identifier.publicationlastpage | 158 |
dc.identifier.publicationtitle | Surface & Coatings Technology |
dc.identifier.publicationvolume | 335 |
dc.identifier.uxxi | AR/0000021050 |
The following license files are associated with this item: