dc.contributor.author | Pérez Castellanos, José Luis![]() |
dc.contributor.author | Sánchez Montero, David Ricardo![]() |
dc.contributor.author | Vázquez García, María Carmen![]() |
dc.contributor.author | Zahr Viñuela, Jorge Alonso![]() |
dc.date.accessioned | 2016-03-14T10:52:46Z |
dc.date.available | 2016-03-14T10:52:46Z |
dc.date.issued | 2013 |
dc.identifier.bibliographicCitation | 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes (2013) pp. 44-47. |
dc.identifier.isbn | 978-84-940615-5-4 |
dc.identifier.uri | http://hdl.handle.net/10016/22546 |
dc.description | The proceeding at: 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes. Took pace at 2013, May 8-10, in Madrid (Spain). The event Web site at: http://portal.uc3m.es/portal/page/portal/dpto_mec_med_cont_teor_est/workshop2013/Extra_activities |
dc.description.abstract | The use of fiber optic sensing systems of mechanical elements are based, among others, on light variations versus strain. This paper shows the results of tensile tests on a PMMA-core POF with simultaneous measurement of both optical intensity and temperature changes. |
dc.format.extent | 4 |
dc.format.mimetype | application/pdf |
dc.language.iso | eng |
dc.publisher | Copy Red, S.A. |
dc.rights | © 2013 Copy Red, S.A. |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject.other | POF |
dc.subject.other | Structural health monitoring |
dc.subject.other | Optical |
dc.title | Photo-termo-elastic behaviour of a PMMA-core POF |
dc.type | bookPart |
dc.type | conferenceObject |
dc.description.status | Publicado |
dc.subject.eciencia | Electrónica |
dc.subject.eciencia | Óptica |
dc.rights.accessRights | openAccess |
dc.type.version | publishedVersion |
dc.relation.eventdate | 2013, May 8-10 |
dc.relation.eventnumber | 7 |
dc.relation.eventplace | Madrid (Spain) |
dc.relation.eventtitle | International Workshop On Dynamic Behavior of Materials and its Application in Industrial Processes |
dc.relation.eventtype | proceeding |
dc.identifier.publicationfirstpage | 44 |
dc.identifier.publicationlastpage | 47 |
dc.identifier.publicationtitle | 7th International Workshop on Dynamic Behaviour of Materials and its Applications in Industrial Processes. Madrid, 8-10 May, 2013 |
dc.identifier.uxxi | CC/0000021973 |
dc.affiliation.dpto | UC3M. Departamento de Mecánica de Medios Continuos y Teoría de Estructuras |
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Dinámica de Estructuras Ligeras |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Dinámica y Fractura de Elementos Estructurales |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas |
The following license files are associated with this item: