Publication: Evaluating the accuracy of the Distributed Activation Energy Model for biomass devolatilization curves obtained at high heating rates
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Térmica y de Fluidos | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Ingeniería de Sistemas Energéticos | es |
dc.contributor.author | Soria Verdugo, Antonio | |
dc.contributor.author | García Gutiérrez, Luis Miguel | |
dc.contributor.author | Blanco Cano, Lucía | |
dc.contributor.author | García Hernando, Néstor | |
dc.contributor.author | Ruiz-Rivas Hernando, Ulpiano | |
dc.contributor.funder | Comunidad de Madrid | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2022-10-26T11:39:14Z | |
dc.date.available | 2022-10-26T11:39:14Z | |
dc.date.issued | 2014-10-01 | |
dc.description.abstract | The characteristic parameters of devolatilization, the activation energy and the frequency factor, can be obtained following different experimental approaches. In the Distributed Activation Energy Model (DAEM), these parameters are derived from several TGA curves that are typically obtained for constant, low heating rate experiments. Then, the results are used to model high heating rate processes typical of industrial combustors. In this work, a wide range of heating rates were employed to obtain different TGA curves of the biomass pyrolysis, in order to analyse the validity of DAEM when extrapolating the kinetic parameters obtained for low heating rate curves used in the laboratory to higher heating rates present in industrial applications. The TGA curves of the biomass pyrolysis employed in DAEM were varied from low heating rates (around 10 K/min, values typically found in the literature on DAEM), to high heating rates (up to 200 K/min). The differences in the activation energy and the frequency factor obtained for different heating rates, were evaluated and the validity of the model was discussed. The results show differences between the activation energy and the frequency factor obtained using low and high heating rates during the TGA tests. Therefore, if an accurate approximation is required when extrapolating the data to high heating rates, the tests should be carried out at high heating rates. | en |
dc.description.sponsorship | The authors would like to express appreciation to the BIOLAB experimental facilities and for the financial support from Projects DPI2009-10518 (MICINN) and CARDENER-CM (S2009ENE-1660). | en |
dc.description.status | Publicado | es |
dc.format.extent | 4 | |
dc.identifier.bibliographicCitation | Energy Conversion and Management, (2014), Volume 86, p.: 1045-1049. | en |
dc.identifier.doi | https://doi.org/10.1016/j.enconman.2014.06.074 | |
dc.identifier.issn | 0196-8904 | |
dc.identifier.publicationfirstpage | 1045 | |
dc.identifier.publicationlastpage | 1049 | |
dc.identifier.publicationtitle | ENERGY CONVERSION AND MANAGEMENT | en |
dc.identifier.publicationvolume | 86 | |
dc.identifier.uri | https://hdl.handle.net/10016/35935 | |
dc.identifier.uxxi | AR/0000015581 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.projectID | Comunidad de Madrid. S2009/ENE-1660/CARDENER-CM | es |
dc.relation.projectID | Gobierno de España. DPI2009-10518 | es |
dc.rights | © 2014 Elsevier Ltd. All rights reserved. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Energías Renovables | es |
dc.subject.other | Distributed activation energy model | en |
dc.subject.other | Devolatilization | en |
dc.subject.other | Pyrolysis | en |
dc.subject.other | Biomass conversion | en |
dc.subject.other | Activation energy | en |
dc.subject.other | Heating rate | en |
dc.title | Evaluating the accuracy of the Distributed Activation Energy Model for biomass devolatilization curves obtained at high heating rates | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluating_ECM_2014_ps.pdf
- Size:
- 428.07 KB
- Format:
- Adobe Portable Document Format