Publication: One-Step Enameling and Sintering of Low-Carbon Steels
dc.affiliation.dpto | UC3M. Departamento de Ciencia e Ingeniería de Materiales e Ingeniería Química | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Comportamiento en Servicio de Materiales | es |
dc.contributor.author | Martínez Casanova, Miguel Ángel | |
dc.contributor.author | Abenojar Buendía, Juana | |
dc.contributor.author | Bahrami, Mohsen | |
dc.contributor.author | Velasco López, Francisco Javier | |
dc.contributor.funder | Comunidad de Madrid | es |
dc.contributor.funder | Universidad Carlos III de Madrid | es |
dc.date.accessioned | 2021-07-15T10:13:43Z | |
dc.date.available | 2021-07-15T10:13:43Z | |
dc.date.issued | 2021-07 | |
dc.description | This article belongs to the Section Powder Metallurgy | en |
dc.description.abstract | Powder technology allows manufacturing complex components with small tolerances, saving material without subsequent machining. There is a growing trend in using sintered steel components in the automotive industry. Within 2020, about 2544 million US dollars was invested for manufacturing sintered components. Not only does this industry uses steel components, but the gas cooker industry also uses steel in its burners since they are robust and usually demanded by Americans, with forecasts of 1097 million gas cookers in 2020. Steel gas burners have a ceramic coating on their surface, which means that the burner is manufactured in two stages (casting and enameling). This work aims to manufacture the gas burners by powder metallurgy, enameling and sintering processes in a single step. To achieve this aim, the ASC100.29 iron powder has been characterized (flow rate, relative density and morphology); subsequently, the most suitable parameters for its compaction and an adequate sintering temperature were studied. Single-step sintering and enameling was achieved by compacting iron powder at 500 MPa and sintering at 850 °C for 5 min. The necessary porosity for mechanical anchoring of the coating to the substrate is achieved at this sintering temperature. Bending resistance tests, scratching, degradation under high temperature and basic solution and scanning electron microscopy were used to characterize and validate the obtained samples. | en |
dc.format.extent | 19 | |
dc.identifier.bibliographicCitation | Martinez, M. A., Abenojar, J., Bahrami, M. & Velasco, F. (2021). One-Step Enameling and Sintering of Low-Carbon Steels. Metals, 11(7), 1007. | en |
dc.identifier.doi | https://doi.org/10.3390/met11071007 | |
dc.identifier.issn | 2075-4701 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 7 | |
dc.identifier.publicationlastpage | 19 | |
dc.identifier.publicationtitle | Metals | en |
dc.identifier.publicationvolume | 11 | |
dc.identifier.uri | https://hdl.handle.net/10016/33070 | |
dc.identifier.uxxi | AR/0000028072 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.projectID | Comunidad de Madrid. EPUC3M04 | es |
dc.rights | © 2021 by the authors. | en |
dc.rights | Atribución 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.eciencia | Ingeniería Mecánica | es |
dc.subject.eciencia | Química | es |
dc.subject.other | Powder metallurgy | en |
dc.subject.other | Steel | en |
dc.subject.other | Sintering | en |
dc.subject.other | Enameling | en |
dc.title | One-Step Enameling and Sintering of Low-Carbon Steels | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1