Publication: Ion acceleration in the magnetic nozzle of an ECR thruster: comparison of experimental measurements with a quasi 1D kinetic model
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Correyero Plaza, Sara | |
dc.contributor.author | Jarrige, Julien | |
dc.contributor.author | Packan, Denis | |
dc.contributor.author | Ahedo Galilea, Eduardo Antonio | |
dc.date.accessioned | 2018-12-13T13:01:07Z | |
dc.date.available | 2018-12-13T13:01:07Z | |
dc.date.issued | 2018-05 | |
dc.description | Proceeding of: Space Propulsion Conference, SP 2018,14-18 mayo, Sevilla | en |
dc.description.abstract | This paper presents experimental results on the magnetic nozzle of the 50 W Electron Cyclotron Resonance (ECR) thruster of ONERA, consisting of a 27 mm diameter ECR cavity and a fully divergent magnetic nozzle, created by a Neodymium permanent magnet. The diagnostics installed are a cylindrical Langmuir probe to measure plasma potential, plasma density and electron temperature, and a Laser Induced Fluorescence set-up to measure the mean ion kinetic energy. Both the ion velocity and plasma potential profiles seem to be independent of the mass flow rate when normalized with the electron temperature estimated at the sonic transition of the plasma flow. This sonic transition appears to be slightly shifted downwards of the thruster exit. Results are compared with a supersonic collisionless kinetic 1D model where electron dynamics account for magnetic mirror effects and potential barriers, while ions are treated as a fluid cold species. | en |
dc.description.sponsorship | This work was made in the framework of project MINOTOR that has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 730028. This work was additionally supported by the Spanish R D National Plan (Grant No. ESP2013-41052-P). | en |
dc.format.extent | 8 | es |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Space Propulsion Conference (SP 2018) | en |
dc.identifier.uri | https://hdl.handle.net/10016/27819 | |
dc.identifier.uxxi | CC/0000028297 | |
dc.language.iso | eng | en |
dc.relation.eventdate | 2018-05-14 | es |
dc.relation.eventplace | Sevilla | es |
dc.relation.eventtitle | Space Propulsion Conference (SP 2018) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730028 | en |
dc.relation.projectID | Gobierno de España. ESP2013-41052-P | es |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Aeronáutica | es |
dc.subject.other | Magnetic nozzle | en |
dc.subject.other | Acceleration | en |
dc.subject.other | Laser induced Fluorescence | en |
dc.subject.other | Langmuir probe | en |
dc.subject.other | Kinetic modelling | en |
dc.subject.other | Ambipolar potential | en |
dc.subject.other | Magnetized expansion | en |
dc.subject.other | Electron | en |
dc.title | Ion acceleration in the magnetic nozzle of an ECR thruster: comparison of experimental measurements with a quasi 1D kinetic model | en |
dc.type | conference output | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1