Publication: Optimal stopping of an Ornstein-Uhlenbeck bridge
dc.affiliation.dpto | UC3M. Departamento de Estadística | es |
dc.contributor.author | D'Auria, Bernardo | |
dc.contributor.author | García Portugués, Eduardo | |
dc.contributor.author | Guada Azze, Abel | |
dc.contributor.editor | Universidad Carlos III de Madrid. Departamento de Estadística | es |
dc.date.accessioned | 2021-10-28T18:12:11Z | |
dc.date.available | 2021-10-28T18:12:11Z | |
dc.date.issued | 2021-10-28 | |
dc.description.abstract | Markov bridges may be useful models in finance to describe situations in which information on the underlying processes is known in advance. However, within the framework of optimal stopping problems, Markov bridges are inherently challenging processes as they are time-inhomogeneous and account for explosive drifts. Consequently, few results are known in the literature of optimal stopping theory related to Markov bridges, all of them confined to the simplistic Brownian bridge.In this paper we make a rigorous analysis of the existence and characterization of the free boundary related to the optimal stopping problem that maximizes the mean of an Ornstein&-Uhlenbeckbridge. The result includes the Brownian bridge problem as a limit case. The methodology hereby presented relies on a times-pace transformation that casts the original problem into a more tractable one with infinite horizon and a Brownian motion underneath. We concludeby commenting on two different numerical algorithms to compute the free-boundary equation and discuss illustrative cases that shed light on the boundary's shape. In particular,the free boundary does not generally share the monotonicity of the Brownian bridge case. | en |
dc.identifier.issn | 2387-0303 | es |
dc.identifier.uri | https://hdl.handle.net/10016/33508 | |
dc.identifier.uxxi | DT/0000001935 | es |
dc.language.iso | eng | en |
dc.relation.ispartofseries | Working paper Statistics and Econometrics | en |
dc.relation.ispartofseries | 21-07 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Estadística | en |
dc.subject.other | Free-Boundary Problem | en |
dc.subject.other | Optimal Stopping | en |
dc.subject.other | Ornstein-Uhlenbeckbridge | en |
dc.subject.other | Time-Inhomogeneity | en |
dc.title | Optimal stopping of an Ornstein-Uhlenbeck bridge | en |
dc.type | working paper | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1