Publication: Design and Implementation of a Feasible Model for the IoT Based Ubiquitous Healthcare Monitoring System for Rural and Urban Areas
dc.affiliation.dpto | UC3M. Departamento de TeorÃa de la Señal y Comunicaciones | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Comunicaciones | es |
dc.contributor.author | Bhuiyan, Mohammad Nuruzzaman | |
dc.contributor.author | Billah, Masum | |
dc.contributor.author | Bhuiyan, Farzana | |
dc.contributor.author | Bhuiyan, Ashikur Rahman | |
dc.contributor.author | Hasan, Nazmul | |
dc.contributor.author | Rahman, Mahbubur | |
dc.contributor.author | Miah, SIpon | |
dc.contributor.author | Alibakhshikenari, Mohammad | |
dc.contributor.author | Arpanaei, Farhad | |
dc.contributor.author | Falcone, Francisco | |
dc.contributor.author | Niu, Mingbo | |
dc.contributor.funder | European Commission | en |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | es |
dc.contributor.funder | Universidad Carlos III de Madrid | es |
dc.date.accessioned | 2022-11-17T09:42:58Z | |
dc.date.available | 2022-11-17T09:42:58Z | |
dc.date.issued | 2022-08-29 | |
dc.description.abstract | The Internet of Things (IoT) based real-time health monitoring system has contributed towards a brilliant human welfare both in urban and rural areas. Many of such solutions are not well applicable in developing countries like Bangladesh due to lack of uninterrupted communication system. In this paper, we present an IoT-based real-time health monitoring system that can measure, monitor and report people's health condition online and offline from anywhere. Our proposed IoT based solution is capable to transmit the sensitive health information to medical centres and caregivers in real time. The proposed system has been designed with Arduino UNO, Nodemcu, and Global System for Mobile Communication (GSM) modules to measure body temperature, pulse rate, Oxygen saturation, room temperature, and air quality in a smart home setting. The system can also provide the patient's historical health records. Our implementation was tested on some test cases which works excellent with accuracy. The proposed system has high potentiality for the rural and urban areas in developing countries. | en |
dc.description.sponsorship | Dr. Mohammad Alibakhshikenari and Dr. Farhad Arpanaei acknowledge support from the CONEX-Plus programme funded by Universidad Carlos III de Madrid and the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No. 801538. Also, this work was supported, in part, by Project RTI2018-095499-B-C31, funded by the Ministerio de Ciencia, Innovación y Universidades, Gobierno de España (MCIU/AEI/FEDER, UE), in part, by a Foreign Expert Exchange Project from the Minister of Science and Technology (grant no.: G2021171024L) and in part, by Project PCNNo.IC20201325, funded by Bangladesh Bureau of Educational Information & Statistics (BANBEIS), Ministry of Education, Government of the People's Republic of Bangladesh. | en |
dc.format.extent | 14 | |
dc.identifier.bibliographicCitation | Bhuiyan, M. N., Billah, M. M., Bhuiyan, F., Bhuiyan, M. A. R., Hasan, N., Rahman, M. M., Miah, M. S., Alibakhshikenari, M., Arpanaei, F., Falcone, F. & Niu, M. (2022). Design and Implementation of a Feasible Model for the IoT Based Ubiquitous Healthcare Monitoring System for Rural and Urban Areas. IEEE Access, 10, 91984-91997. | en |
dc.identifier.doi | https://doi.org/10.1109/ACCESS.2022.3202551 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.publicationfirstpage | 91984 | |
dc.identifier.publicationlastpage | 91997 | |
dc.identifier.publicationtitle | IEEE Access | en |
dc.identifier.publicationvolume | 10 | |
dc.identifier.uri | https://hdl.handle.net/10016/36029 | |
dc.identifier.uxxi | AR/0000031502 | |
dc.language.iso | eng | |
dc.publisher | IEEE | en |
dc.relation.projectID | Universidad Carlos III de Madrid. CONEX-Plus programme | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/801538 | en |
dc.relation.projectID | Gobierno de España. RTI2018-095499-B-C31 | es |
dc.rights | © 2022 the authors | en |
dc.rights | Atribución 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | Internet of things | en |
dc.subject.other | Healthcare | en |
dc.subject.other | Rural and urban areas | en |
dc.subject.other | Monitoring system | en |
dc.subject.other | Architectures | en |
dc.subject.other | Networks | en |
dc.title | Design and Implementation of a Feasible Model for the IoT Based Ubiquitous Healthcare Monitoring System for Rural and Urban Areas | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1