Publication: Advanced g-mps-pmma bone cements: Influence of graphene silanisation on fatigue performance, thermal properties and biocompatibility
dc.affiliation.dpto | UC3M. Departamento de Ciencia e Ingeniería de Materiales e Ingeniería Química | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Comportamiento en Servicio de Materiales | es |
dc.contributor.author | Abenojar Buendía, Juana | |
dc.contributor.author | Ballesteros Iglesias, Yolanda | |
dc.contributor.author | Real Romero, Juan Carlos del | |
dc.contributor.author | Dunne, Nicholas J. | |
dc.contributor.author | Paz, Eva | |
dc.date.accessioned | 2021-07-22T11:51:00Z | |
dc.date.available | 2021-07-22T11:51:00Z | |
dc.date.issued | 2021-01-08 | |
dc.description.abstract | The incorporation of well-dispersed graphene (G) powder to polymethyl methacrylate(PMMA) bone cement has been demonstrated as a promising solution to improving its mechanicalperformance. However, two crucial aspects limit the effectiveness of G as a reinforcing agent: (1)the poor dispersion and (2) the lack of strong interfacial bonds between G and the matrix of thebone cement. This work reports a successful functionalisation route to promote the homogenousdispersion of G via silanisation using 3-methacryloxypropyltrimethoxy silane (MPS). Furthermore,the effects of the silanisation on the mechanical, thermal and biocompatibility properties of bonecements are presented. In comparison with unsilanised G, the incorporation of silanised G (G_MPS1and G_MPS2) increased the bending strength by 17%, bending modulus by 15% and deflection atfailure by 17%. The most impressive results were obtained for the mechanical properties underfatigue loading, where the incorporation of G_MPS doubled the Fatigue Performance Index (I) valueof unsilanised G-bone cement—meaning a 900% increase over the I value of the cement without G.Additionally, to ensure that the silanisation did not have a negative influence on other fundamentalproperties of bone cement, it was demonstrated that the thermal properties and biocompatibilitywere not negatively impacted—allowing its potential clinical progression. | en |
dc.identifier.bibliographicCitation | Paz, E., Ballesteros, Y., Abenojar, J., Dunne, N., and del Real, J. C. (2021). Advanced G-MPS-PMMA Bone Cements: Influence of Graphene Silanisation on Fatigue Performance, Thermal Properties and Biocompatibility. Nanomaterials, 11(1), 139 | |
dc.identifier.doi | https://doi.org/10.3390/nano11010139 | |
dc.identifier.issn | 2079-4991 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 1 | |
dc.identifier.publicationlastpage | 17 | |
dc.identifier.publicationtitle | Nanomaterials | |
dc.identifier.publicationvolume | 11 | |
dc.identifier.uri | https://hdl.handle.net/10016/33139 | |
dc.identifier.uxxi | AR/0000028054 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.rights | © 2021 by the authors | |
dc.rights | Atribución 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject.eciencia | Materiales | es |
dc.subject.eciencia | Química | es |
dc.subject.eciencia | Ingeniería Mecánica | es |
dc.subject.other | Biocompatibility | en |
dc.subject.other | Bone cement | en |
dc.subject.other | Fatigue | en |
dc.subject.other | Graphene | en |
dc.subject.other | Mechanical properties | en |
dc.subject.other | Silane | en |
dc.subject.other | Silanisation | en |
dc.subject.other | Thermal properties | en |
dc.title | Advanced g-mps-pmma bone cements: Influence of graphene silanisation on fatigue performance, thermal properties and biocompatibility | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- advanced_nanomaterials_2021.pdf
- Size:
- 4.24 MB
- Format:
- Adobe Portable Document Format
- Description: