Publication: Low power consumption silicon photonics tuning filters based on compound microring resonators
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Contreras Lallana, Pedro | |
dc.contributor.author | Vargas Palma, Salvador Elías | |
dc.date.accessioned | 2016-02-10T09:17:19Z | |
dc.date.available | 2016-02-10T09:17:19Z | |
dc.date.issued | 2013-02 | |
dc.description | This proceeding at: SPIE Photonics West 2013, SPIE-OPTO Silicon Photonics VIII, took place in 2013, February, 04-06, in S. Francisco (USA). | en |
dc.description.abstract | Scalable integrated optics platforms based on silicon-on-insulator allow to develop optics and electronics functions on the same chip. Developments in this area are fostered by its potential as an I/O technology that can meet the throughputs demand of future many-core processors. Most of the optical interconnect designs rely on small footprint and high power efficiency microring resonators. They are used to filter out individual channels from a shared bus guide. Second-order microring filters enable denser channel packing by having sharper pass-band to stop-band slopes. Taking advantage of using a single physical ring with clockwise and counter-clockwise propagation, we implement second order filters with lower tuning energy consumption as being more resilient to some fabrication errors. Cascade ability, remote stabilization potential, energy efficiency along with simple design equations on coupling coefficients are described. We design second-order filters with FWHM from 45 GHz to 20 GHz, crosstalk between channels from -40 dB to -20 dB for different channel spacing at a specific FSR, with energy efficiencies of single ring configurations and compatible with silicon-on-insulator (SOI) state of the art platforms. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish CICYT (grant nº. TEC2012-37983-C03-02 & TEC2009-14718-C03-03) and Fundación Caja Madrid. | en |
dc.description.status | Publicado | |
dc.format.extent | 7 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proc. SPIE 8629, Silicon Photonics VIII, 86291F (March 14, 2013) | en |
dc.identifier.doi | 10.1117/12.2004812 | |
dc.identifier.isbn | 9780819493989 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationlastpage | 7 | |
dc.identifier.publicationtitle | Silicon Photonics VIII | en |
dc.identifier.publicationvolume | 8629 | |
dc.identifier.uri | https://hdl.handle.net/10016/22263 | |
dc.identifier.uxxi | CC/0000020268 | |
dc.language.iso | eng | |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2013 February, 02-06 | en |
dc.relation.eventnumber | VIII | |
dc.relation.eventplace | S. Francisco (USA) | en |
dc.relation.eventtitle | Silicon Photonics VIII | en |
dc.relation.ispartofseries | Proceedings of SPIE/8629 | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.projectID | Gobierno de España. TEC-2009-14718-C03-03 | es |
dc.relation.publisherversion | http://dx.doi.org/10.1117/12.2004812 | |
dc.rights | © 2013 International Society for Optics and Photonics | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | Chemical Compounds | en |
dc.subject.other | Microrings | en |
dc.subject.other | Resosators | en |
dc.subject.other | Silicon Photonics | en |
dc.subject.other | Optical Interconnects | en |
dc.subject.other | Energy efficiency | en |
dc.subject.other | Fabrication | en |
dc.subject.other | Interference (Communication) | en |
dc.subject.other | Power efficiency | en |
dc.subject.other | Compound microrings | en |
dc.subject.other | Thermal tuning | en |
dc.subject.other | Add-drop filters | en |
dc.subject.other | Post-manufacturing trimming | en |
dc.subject.other | Integrated optic devices | en |
dc.title | Low power consumption silicon photonics tuning filters based on compound microring resonators | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1