Publication: Normal-mode-based theory of collisionless plasma waves
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Aeroespacial | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Equipo de Propulsión Espacial y Plasmas (EP2) | es |
dc.contributor.author | Ramos, Jesús José | |
dc.contributor.funder | Comunidad de Madrid | es |
dc.date.accessioned | 2021-06-04T11:03:08Z | |
dc.date.available | 2021-06-04T11:03:08Z | |
dc.date.issued | 2019-08 | |
dc.description | Correction to this article published in: In: Journal of Plasma Physics, 86(3), June 2020, 775860301. https://doi.org/10.1017/S0022377820000318 | |
dc.description.abstract | The Van Kampen normal-mode method is applied in a comprehensive study of the linear wave perturbations of a homogeneous, magnetized and finite-temperature plasma, described by the collisionless Vlasov&-Maxwell system in its non-relativistic version. The analysis considers a stable, Maxwellian background, but is otherwise completely general in that it allows for arbitrary wave propagation direction relative to the equilibrium magnetic field, multiple plasma species and general polarization states of the perturbed electromagnetic fields. A convenient formulation is introduced whereby the generator of the time advance is a Hermitian operator, analogous to the Hamiltonian in the Schrödinger equation of quantum mechanics. This guarantees a real frequency spectrum and complete bases of normal modes. Expansions in these normal-mode bases yield immediately the solutions of initial-value problems for general initial conditions. With standard initial conditions and propagation direction parallel to the equilibrium magnetic field, all the familiar results obtained following Landau's Laplace transform approach are recovered. Considering such parallel propagation, the present work shows also explicitly and provides an example of how to construct special initial conditions that result in different, damped but otherwise arbitrarily prescribed time variations of the macroscopic variables. The known dispersion relations for perpendicular propagation are also recovered. | en |
dc.description.sponsorship | This work was supported by the PROMETEO project funded by the Comunidad de Madrid, under grant Y2018/NMT-4750. | en |
dc.format.extent | 42 | es |
dc.identifier.bibliographicCitation | Journal of Plasma Physics, 85(4), 905850401, Aug. 2019, 42 pp. | en |
dc.identifier.doi | https://doi.org/10.1017/S0022377819000400 | |
dc.identifier.issn | 0022-3778 | |
dc.identifier.publicationfirstpage | 1 | es |
dc.identifier.publicationissue | 4, 905850401 | es |
dc.identifier.publicationlastpage | 42 | es |
dc.identifier.publicationtitle | JOURNAL OF PLASMA PHYSICS | en |
dc.identifier.publicationvolume | 85 | es |
dc.identifier.uri | https://hdl.handle.net/10016/32832 | |
dc.identifier.uxxi | AR/0000024761 | |
dc.language.iso | eng | en |
dc.publisher | Cambridge University Press | en |
dc.relation.ispartof | http://hdl.handle.net/10016/32833 | |
dc.relation.projectID | Comunidad de Madrid. Y2018/NMT-4750 | es |
dc.rights | © Cambridge University Press 2019 | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Aeronáutica | es |
dc.subject.eciencia | Física | es |
dc.subject.other | Plasma waves | en |
dc.title | Normal-mode-based theory of collisionless plasma waves | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1