Publication: Improving the predictability of distributed stream processors
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Telemática | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Aplicaciones y Servicios Telemáticos (GAST) | es |
dc.contributor.author | Basanta Val, Pablo | |
dc.contributor.author | Fernández García, Norberto | |
dc.contributor.author | Wellings, A. J. | |
dc.contributor.author | Audsley, N. C. | |
dc.date.accessioned | 2018-02-23T08:22:30Z | |
dc.date.available | 2018-02-23T08:22:30Z | |
dc.date.issued | 2015-11-01 | |
dc.description.abstract | Next generation real-time applications demand big-data infrastructures to process huge and continuous data volumes under complex computational constraints. This type of application raises new issues on current big-data processing infrastructures. The first issue to be considered is that most of current infrastructures for big-data processing were defined for general purpose applications. Thus, they set aside real-time performance, which is in some cases an implicit requirement. A second important limitation is the lack of clear computational models that could be supported by current big-data frameworks. In an effort to reduce this gap, this article contributes along several lines. First, it provides a set of improvements to a computational model called distributed stream processing in order to formalize it as a real-time infrastructure. Second, it proposes some extensions to Storm, one of the most popular stream processors. These extensions are designed to gain an extra control over the resources used by the application in order to improve its predictability. Lastly, the article presents some empirical evidences on the performance that can be expected from this type of infrastructure. | en |
dc.description.sponsorship | This work has been partially supported by HERMES (Healthy and Efficient Routes in Massive open-data basEd Smart cities). It has been also partially financed by Distributed Java Infrastructure for Real-Time Big Data (CAS14/00118). It has been also partially funded by eMadrid (S2013/ICE-2715) and by European Union’s 7th Framework Programme under Grant Agreement FP7-IC6-318763. | en |
dc.format.extent | 14 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Future Generation Computer Systems, (2015), v. 52, pp. 22-36 | |
dc.identifier.doi | https://doi.org/10.1016/j.future.2015.03.023 | |
dc.identifier.issn | 0167-739X | |
dc.identifier.publicationfirstpage | 22 | |
dc.identifier.publicationlastpage | 36 | |
dc.identifier.publicationtitle | Future Generations Computer Systems | en |
dc.identifier.publicationvolume | 52 | |
dc.identifier.uri | https://hdl.handle.net/10016/25432 | |
dc.identifier.uxxi | AR/0000017156 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.projectID | Gobierno de España. CAS14/00118 | |
dc.relation.projectID | Comunidad de Madrid. S2013/ICE-2715 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/FP7-IC6-318763 | |
dc.rights | © 2015 Elsevier B.V. All rights reserved | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject.eciencia | Informática | es |
dc.subject.other | Real-time | en |
dc.subject.other | Distributed stream processing | en |
dc.subject.other | Predictable infrastructure | en |
dc.title | Improving the predictability of distributed stream processors | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1